Sign up, and you can customize which countdowns you see. Sign up
Oct 25, 2014
2:15:39pm
BYU has upgraded its schedule. Utah has upgraged theirs more.
Massey rankings:
	BYU		Utah	
year	team Rk	schd Rk	team Rk	schd Rk
2005	58	60	48	70
2006	9	48	44	64
2007	17	59	34	60
2008	37	70	6	51
2009	17	54	26	63
2010	59	61	28	40
2011	34	80	45	46
2012	26	48	67	36
2013	37	44	38	4
2014	59	43	24	42

SCcoug
Bio page
SCcoug
Joined
Feb 24, 2007
Last login
Mar 25, 2024
Total posts
4,842 (191 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.