Sign up, and you can customize which countdowns you see. Sign up
Oct 31, 2014
2:12:12pm
BYU athletic budgets.

Here is a break down of BYU's reported budget. This data comes from here

Year	Name	Total Revenue	 Total Expenses	  Total Net Revenue
2003	BYU	$26,037,978.00   $26,420,950.00   -$382,972.00
2004	BYU	$29,326,287.00   $28,410,727.00    $915,560.00
2005	BYU	$30,847,127.00   $30,291,196.00    $555,931.00
2006	BYU	$32,100,899.00   $31,211,519.00    $889,380.00
2007	BYU	$36,695,623.00   $33,350,374.00    $3,345,249.00
2008	BYU	$35,628,193.00   $35,628,193.00    $0.00
2009	BYU	$40,999,979.00   $35,450,765.00    $5,549,214.00
2010	BYU	$45,465,068.00   $40,808,849.00    $4,656,219.00
2011	BYU	$53,033,500.00   $48,334,730.00    $4,698,770.00
2012	BYU	$54,644,578.00   $49,517,787.00    $5,126,791.00

For reference BYU's gross revenue was an average of $6.2 million more than Utah's during that period. If BYU were in the PAC-12 during that time period its gross revenue would place it 11th out of 13 ahead of Utah and Washington St.

There was also data on average HC and assistant coach salary if anyone is interested.

SCcoug
Bio page
SCcoug
Joined
Feb 24, 2007
Last login
Apr 19, 2024
Total posts
4,842 (191 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.