Sign up, and you can make all message times appear in your timezone. Sign up
Mar 26, 2015
3:53:16pm
Top 10 NBA SGs
Here's my ranking of the top 10 SGs in the NBA this season. This is largely statistics based (specifically advance statistics based). This is also solely based upon their performance this season.

1 James Harden.....27.1 PPG, 7.0 APG, 5.8 RPG, .602 TS%, 26.62 PER, 8.47 RPM, 17.20 WAR, 20.7 EWA
2 Klay Thompson....21.6 PPG, 2.9 APG, 3.2 RPG, .589 TS%, 20.63 PER, 3.85 RPM, 8.42 WAR, 10.7 EWA
3 Khris Middleton...13.1 PPG, 2.2 APG, 4.5 RPG, .566 TS%, 15.84 PER, 6.38 RPM, 10.46 WAR, 5.4 EWA
4 Jimmy Butler......20.2 PPG, 3.2 APG, 6.0 RPG, .582 TS%, 21.24 PER, 3.09 RPM, 7.19 WAR, 11.9 EWA
5 Kyle Korver........12.3 PPG, 2.5 APG, 4.2 RPG, .707 TS%, 14.83 PER, 5.33 RPM, 9.88 WAR, 4.7 EWA
6 Tyreke Evans......16.7 PPG, 6.4 APG, 5.3 RPG, .498 TS%, 16.86 PER, 3.76 RPM, 8.60 WAR, 7.4 EWA
7 Danny Green......12.1 PPG, 1.9 APG, 4.5 RPG, .589 TS%, 16.77 PER, 4.57 RPM, 8.31 WAR, 6.4 EWA
8 Louis Williams....15.1 PPG, 1.9 APG, 1.8 RPG, .558 TS%, 19.52 PER, 2.55 RPM, 5.04 WAR, 7.9 EWA
9 Dwyane Wade.....21.6 PPG, 5.2 APG, 3.6 RPG, .542 TS%, 22.45 PER, 0.89 RPM, 3.14 WAR, 9.9 EWA
10 Goran Dragic....16.4 PPG, 4.4 APG, 3.6 RPG, .580 TS%, 17.74 PER, -0.28 RPM, 2.87 WAR, 8.3 EWA
This message has been modified
Originally posted on Mar 26, 2015 at 3:53:16pm
Message modified by jreid191 on Mar 26, 2015 at 3:54:00pm
Message modified by jreid191 on Mar 26, 2015 at 3:54:21pm
jreid191
Bio page
jreid191
Joined
Mar 8, 2003
Last login
Mar 28, 2024
Total posts
16,892 (649 FO)
Related Threads Topic: Top 10 NBA PGs (jreid191, Mar 26, 2015 at 1:21pm)

Children:
Top 10 NBA SFs (jreid191, Mar 26, 2015 at 4:10pm)

Other Related Threads:
Top 10 NBA Cs (jreid191, Mar 26, 2015 at 4:52pm)
Top 10 NBA PFs (jreid191, Mar 26, 2015 at 4:26pm)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.