Sign up, and you can customize which countdowns you see. Sign up
Nov 29, 2015
9:33:01am
donnerstag All-American
Bronco's record versus end of season ranked opponents
Bronco is 3-23 against end of season ranked teams (through 2014 plus Michigan). Average points scored: 18.46. Average points against: 30.8.

9/3/2005 H Boston College L 3-20 (9-3-0) (18/17)
9/24/2005 H TCU L 50-51 (11-1-0) (11/9)
10/22/2005 V Notre Dame L 23-49 (9-3-0) (9/11)
12/22/2005 N California L 28-35 (8-4-0) (25/25)
9/16/2006 V Boston College L 23-30 (10-3-0) (20/20)
9/28/2006 V TCU W 31-17 (11-2-0) (22/21)
10/16/2008 V TCU L 7-32 (11-2-0) (7/7)
11/22/2008 V Utah L 24-48 (13-0-0) (2/4)
10/24/2009 H TCU L 7-38 (12-1-0) (6/6)
11/28/2009 H Utah W 26-23 (10-3-0) (18/18)
9/18/2010 V Florida St. L 10-34 (10-4-0) (17/16)
9/25/2010 H Nevada L 13-27 (13-1-0) (11/13)
10/16/2010 V TCU L 3-31 (13-0-0) (2/2)
11/27/2010 V Utah L 16-17 (10-3-0) (26/23)
10/28/2011 N TCU L 28-38 (11-2-0) (14/13)
9/20/2012 V Boise St. L 6-7 (11-2-0) (18/14)
10/5/2012 H Utah St. W 6-3 (11-2-0) (16/17)
10/13/2012 H Oregon St. L 24-42 (9-4-0) (20/19)
10/20/2012 V Notre Dame L 14-17 (12-1-0) (4/3)
11/17/2012 V San Jose St. L 14-20 (11-2-0) (21/21)
11/9/2013 V Wisconsin L 17-27 (9-4-0) (22/21)
11/23/2013 V Notre Dame L 13-23 (9-4-0) (20/24)
12/27/2013 N Washington L 16-31 (9-4-0) (25/26)
10/24/2014 V Boise St. L 30-55 (12-2-0) (16/16)
12/22/2014 N Memphis L 48-55 (10-3-0) (25/25)
9/26/2015 V Michigan L 0-31 9-3 ??
donnerstag
Bio page
donnerstag
Joined
Feb 22, 2005
Last login
Apr 24, 2024
Total posts
38,887 (680 FO)
Related Threads Children:
I am generally pro-Bronco, but this table provides interesting (Sandstone Cougar, Nov 30, 2015 at 3:42pm)
RE: Bronco's record versus end of season ranked opponents (BYU'01, Nov 29, 2015 at 10:49pm)

Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.