Sign up, and you'll be able to ignore users whose posts you don't want to see. Sign up
Aug 24, 2015
1:58:29pm
last paragraph of USU's offer letter is pretty funny.
CLyWEz-UMAAIh8M.jpg

i get a little puffing is necessary, but this is pretty great. i guess it's true if by "top ranked institutions in the country," you mean 194th ranked institution (tied with Nevada Reno, Montana, and IUPUI). close nail biter with something called "Widener University" and another called "Southern Illinois University--Carbondale" which were tied for 189. maybe next time tho!

And by "best conference in the country" do you mean the 12-13th best according to sagarin?

1 SEC-WEST (A) = 85.90 86.43 ( 1) 7 86.34 ( 1)
2 PAC-12(SOUTH) (A) = 80.61 80.05 ( 3) 6 80.31 ( 2)
3 BIG 12 (A) = 80.20 79.67 ( 5) 10 79.93 ( 3)
4 SEC-EAST (A) = 80.12 79.72 ( 4) 7 79.85 ( 5)
5 PAC-12(NORTH) (A) = 79.47 80.21 ( 2) 6 79.89 ( 4)
6 BIG TEN-EAST (A) = 76.19 76.63 ( 6) 7 76.41 ( 6)
7 ACC-COASTAL (A) = 76.12 76.23 ( 7) 7 76.23 ( 7)
8 ACC-ATLANTIC (A) = 75.41 75.47 ( 8) 7 75.46 ( 8)
9 BIG TEN-WEST (A) = 74.77 74.84 ( 9) 7 74.79 ( 9)
10 I-A INDEPENDENTS (A) = 72.04 71.26 ( 10) 3 71.93 ( 10)
11 AAC EAST (A) = 67.51 67.25 ( 11) 6 67.33 ( 11)
12 MWC-MOUNTAIN (A) = 65.82 66.18 ( 12) 6 66.01 ( 12)
13 MWC-WEST (A) = 63.73 63.40 ( 13) 6 63.46 ( 13)

Sagarin has the MWC 12th in basketball too, btw.
riboflavin
Previous username
the_format
Bio page
riboflavin
Joined
Oct 5, 2006
Last login
Apr 19, 2024
Total posts
79,638 (48,505 FO)