Sign up, and you'll be able to vote in polls. Sign up
Mar 27, 2020
11:25:07am
coolcats Intervention Needed
I downloaded daily stats from Worldometer for the U.S.

I'd say March is shaping up to be in the middle between "it's nothing" and "it's the end of the world". But I think overall the trend bears out that this is something to take very seriously or it could really get out of hand.

 

Date Cases per Day Deaths per Day Fatality Rate
1-Mar 0 0 0.00%
2-Mar 25 5 5.00%
3-Mar 24 2 5.65%
4-Mar 34 2 5.70%
5-Mar 161 1 3.13%
6-Mar 116 3 2.99%
7-Mar -34 4 4.24%
8-Mar 140 3 3.70%
9-Mar 163 4 3.41%
10-Mar 290 4 2.82%
11-Mar 307 8 2.77%
12-Mar 329 3 2.39%
13-Mar 553 8 2.15%
14-Mar 587 11 2.09%
15-Mar 843 11 1.91%
16-Mar 983 18 1.89%
17-Mar 1748 23 1.73%
18-Mar 2853 41 1.64%
19-Mar 4582 57 1.51%
20-Mar 5588 49 1.33%
21-Mar 4825 46 1.25%
22-Mar 9400 111 1.23%
23-Mar 10189 140 1.27%
24-Mar 11075 225 1.42%
25-Mar 13355 247 1.50%
26-Mar 17224 268 1.51%
coolcats
Previous username
sandhills
Bio page
coolcats
Joined
Aug 25, 2001
Last login
Nov 12, 2020
Total posts
17,639 (1,169 FO)