Sign up, and you'll be able to customize your font size and more! Sign up
Mar 28, 2020
1:34:42pm
FulhamUte Contributor
Utah cases spreadsheet updated w/3-day rolling averages

The most interesting piece of this is seeing the negative tests that lag about 1-3 days. For example, the 1,047 negative tests from today will go up quite a bit over the next two days, driving that 8.4% + cases down. I added almost 500 negative tests to yesterday's data per the coronavirus.utah.gov page. Cases are going up, but Utah tested 610 additional people from the 24th to the 26th. We're starting to see more <5% days as the negative tests come in. 

On the right of the raw data is a 3-day rolling average. Thanks to the suggestion on my post a few days ago. The 3.25-3.27 % data will come down as more negative tests come in, but it's the % of + cases that is interesting to me. We had a 6.97% rolling average for 3.21-3.23 tests, vs a 4.77% rolling average for 3.24-3.26. Hopefully this is working as a % of test cases! 

If you look at raw cases, Utah has gone up every day since 3.23. BUT... we know this is because of increase testing. The % of + cases seems to be coming down, no? 

I wished we had hospitalizations to add to this. I'm loving CSoul's data around cases and % cases vs other countries. I wished we had a better handle on what stat mattered the most. Is it cases? % + cases? Death? Hospitalizations? 

 

 

Date Confirmed Negative Tested  %     Confirm/Day Negative/Day Tested/Day %
27-Mar 96 1047 1143 8.40%   3.25 - 3.27 78.33 1245.00 1323.33 5.92%
26-Mar 82 1572 1654 4.96%   3.24 - 3.26 61.00 1216.67 1277.67 4.77%
25-Mar 57 1116 1173 4.86%   3.23 - 3.25 44.67 849.33 894.00 5.00%
24-Mar 44 962 1006 4.37%   3.22 - 3.24 54.00 842.00 896.00 6.03%
23-Mar 33 470 503 6.56%   3.21- 3.23 53.00 707.00 760.00 6.97%
22-Mar 85 1094 1179 7.21%   3.20 - 3.22 53.00 741.33 794.33 6.67%
21-Mar 41 557 598 6.86%   3.19 - 3.21 36.33 643.00 679.33 5.35%
20-Mar 33 573 606 5.45%   3.18 - 3.20 27.00 645.33 672.33 4.02%
19-Mar 35 799 834 4.20%   3.17 - 3.19 24.33 628.33 652.67 3.73%
18-Mar 13 564 577 2.25%   3.16 - 3.18 15.33 507.00 522.33 2.94%
17-Mar 25 522 547 4.57%   3.15 - 3.17 15.00 427.33 442.33 3.39%
16-Mar 8 435 443 1.81%   3.14 - 3.16 11.00 346.33 357.33 3.08%
15-Mar 12 325 337 3.56%   3.13 - 3.15 10.33 256.33 266.67 3.88%
14-Mar 13 279 292 4.45%   3.12 - 3.14 8.00 178.67 186.67 4.29%
13-Mar 6 165 171 3.51%   3.11 - 3.13 4.67 103.00 107.67 4.33%
12-Mar 5 92 97 5.15%   3.10 - 3.12 3.00 56.00 59.00 5.08%
11-Mar 3 52 55 5.45%            
10-Mar 1 24 25 4.00%            
9-Mar 0 10 10 0.00%            
8-Mar 1 7 8 12.50%            
7-Mar 2 9 11 18.18%            
6-Mar 4 15 19 21.05%            
5-Mar 1 5 6 16.67%            
4-Mar 1 2 3 33.33%            
3-Mar 0 3 3 0.00%            
2-Mar 0 2 2 0.00%            
1-Mar 0 3 3 0.00%            
29-Feb 0 1 1 0.00%            
28-Feb 1 1 2 50.00%            
27-Feb 0 2 2 0.00%            
Pre Feb 26 0 4 4 0.00%            
                     
Total 602 10712 11314 5.32%            
                     
3/22+ 397 6261 6658 5.96%            
3/15-3/21 167 3775 3942 4.24%            
3/8-3/14 29 629 658 4.41%            
Pre 3/8 9 47 56 16.07%            
FulhamUte
Bio page
FulhamUte
Joined
Dec 26, 2008
Last login
Apr 23, 2024
Total posts
1,363 (0 FO)