Sign up, and you can customize which countdowns you see. Sign up
Jan 19, 2021
1:42:37pm
Dr T-bone All-American
George & Lohner playing well - cool to see George leading Points per 40 in conf

I really wasn't expecting George to be as effective as he has been to date. He is learning the game and actually has a few different ways to score.

Harward also playing really well - Has been a beast the past couple weeks. Lohner and George both posting PERs in the low 20s. Their futures seem really bright. They seem to be getting better every game too. I think the first few games of conference are a pretty good measuring stick of what they are capable of doing for the rest of the season.

Conference Per 40 Minutes

<button class="tooltip" style="touch-action: manipulation; margin: 0px; border: 0px; padding: 0px; display: inline-block; vertical-align: middle; white-space: normal; background: transparent; font-size: 14px; font-family: 'Helvetica Neue', helvetica, arial, sans-serif; line-height: 1; border-radius: 5px; cursor: pointer; color: #990000; text-align: left;" type="button" />
Rk Player G GS MP FG FGA FG% 2P 2PA 2P% 3P 3PA 3P% FT FTA FT% TRB AST STL BLK TOV PF PTS
1 Gideon George 3 0 48 10.0 21.7 .462 9.2 18.3 .500 0.8 3.3 .250 3.3 4.2 .800 7.5 0.0 0.0 2.5 4.2 1.7 24.2
2 Richard Harward 3 0 56 8.6 15.7 .545 8.6 15.0 .571 0.0 0.7 .000 3.6 5.7 .625 14.3 0.7 1.4 1.4 4.3 3.6 20.7
3 Matt Haarms 3 3 64 8.8 15.0 .583 8.8 12.5 .700 0.0 2.5 .000 3.1 3.8 .833 7.5 2.5 0.6 2.5 3.1 4.4 20.6
4 Alex Barcello 3 3 90 5.8 14.2 .406 4.9 10.2 .478 0.9 4.0 .222 6.2 6.2 1.000 4.0 3.6 1.3 0.0 4.4 3.1 18.7
5 Caleb Lohner 3 0 67 4.2 6.0 .700 3.0 4.2 .714 1.2 1.8 .667 2.4 3.0 .800 12.5 0.0 1.2 0.0 0.6 1.8 11.9
6 Brandon Averette 3 3 77 4.2 10.4 .400 3.1 7.3 .429 1.0 3.1 .333 1.6 2.1 .750 1.0 4.2 2.1 0.0 2.6 3.1 10.9
7 Kolby Lee 3 3 43 4.7 9.3 .500 4.7 6.5 .714 0.0 2.8 .000 0.9 2.8 .333 12.1 1.9 0.0 0.0 0.0 3.7 10.2
8 Spencer Johnson 3 0 58 2.1 10.3 .200 0.7 6.2 .111 1.4 4.1 .333 0.7 1.4 .500 6.9 0.7 0.0 0.0 1.4 2.1 6.2
9 Trevin Knell 3 2 55 2.2 7.3 .300 1.5 2.9 .500 0.7 4.4 .167 0.0 0.0   2.9 0.0 0.0 0.0 0.0 2.2 5.1
10 Connor Harding 3 1 39 1.0 6.2 .167 1.0 4.1 .250 0.0 2.1 .000 0.0 0.0   7.2 2.1 2.1 1.0 2.1 3.1 2.1
11 Wyatt Lowell 1 0 3 0.0 0.0   0.0 0.0   0.0 0.0   0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0

 

Conference Advanced:

Rk Player G GS MP PER
TS% eFG% 3PAr FTr PProd ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/40
1 Richard Harward 3 0 56 28.2 .562 .545 .045 .364 29 18.7 21.6 20.2 4.1 2.1 4.3 18.9 29.2   0.1 0.1 0.2 .163
2 Matt Haarms 3 3 64 26.5 .615 .583 .167 .250 30 3.6 17.2 10.6 14.5 0.9 7.5 15.7 25.6   0.2 0.1 0.3 .184
3 Gideon George 3 0 48 23.2 .511 .481 .154 .192 27 12.1 9.2 10.6 0.0 0.0 7.5 15.0 35.8   0.1 0.0 0.1 .101
4 Caleb Lohner 3 0 67 22.8 .808 .800 .300 .500 18 7.0 27.9 17.7 0.0 1.8 0.0 7.5 10.3   0.2 0.1 0.3 .203
5 Alex Barcello 3 3 90 17.2 .543 .438 .281 .438 41 1.3 9.8 5.7 17.6 2.0 0.0 20.6 27.8   0.1 0.1 0.2 .103
6 Kolby Lee 3 3 43 15.3 .481 .500 .300 .300 11 5.4 28.2 17.1 8.7 0.0 0.0 0.0 13.7   0.1 0.0 0.1 .121
7 Brandon Averette 3 3 77 11.6 .479 .450 .300 .200 23 1.5 1.4 1.5 19.0 3.1 0.0 18.6 18.0   0.1 0.1 0.1 .067
8 Connor Harding 3 1 39 1.9 .167 .167 .333 .000 3 0.0 19.8 10.2 8.2 3.1 3.1 25.0 10.5   -0.1 0.1 0.0 -.025
9 Trevin Knell 3 2 55 1.7 .350 .350 .600 .000 6 0.0 8.0 4.1 0.0 0.0 0.0 0.0 9.4   0.0 0.0 0.0 .011
10 Spencer Johnson 3 0 58 0.5 .282 .267 .400 .133 9 4.0 15.2 9.8 2.9 0.0 0.0 11.1 15.9   -0.1 0.0 0.0 -.032
11 Wyatt Lowell 1 0 3 0.0         0 0.0 0.0 0.0 0.0 0.0 0.0   0.0   0.0 0.0 0.0 .009

 

 

Dr T-bone
Previous username
taylorgpierce
Bio page
Dr T-bone
Joined
Apr 3, 2011
Last login
Apr 24, 2024
Total posts
7,493 (399 FO)