Sign up, and you can customize which countdowns you see. Sign up
Jan 24, 2022
8:53:00pm
krindorr Truly Addicted User
....that seems ... not very good - like 5th round or so. Any sources on that?

For historical record, here's where the #12, #13, #14 RB have been drafted in the last decade of drafts. I have to hope he'll move up higher than that area in the rankings

Year RB12 RB13 RB14
2021 6-12 (Gary Brightwell) 6-14 (Larry Rountree) 6-18 (Chris Evans)
2020 4-18 (Anthony McFarland) 4-38 (Deejay Dallas) 5-26 (Jason Huntley)
2019 5-2 (Ryquell Armstead) 5-14 (Qadree Ollison) 5-16 (Jordan Scarlett)
2018 4-31 (Kellen Ballage) 4-34 (Chase Edmonds) 5-32 (Jordan Wilkins)
2017 4-26 (Donnel Pomphrey) 4-28 (Jamaal Williams) 4-34 (Wayne Gallman)
2016 5-18 (Jonathon Williams) 5-34 (Alex Collins) 6-1 (Andy Janovich)
2015 4-27 (Mike Davis) 5-2 (David Cobb) 5-13 (Jay Ajayi)
2014 4-24 (DeAnthony Thomas) 4-30 (James White) 4-28 (Lorenzo Taliaferro)
2013 5-21 (Chris Thompson) 5-27 (Zac Stacy) 5-31 (Mike Gillislee)
2012 5-24 (Chris Rainey) 5-35 (Vick Ballard) 6-3 (Alfred Morris)

 

krindorr
Bio page
krindorr
Joined
Oct 5, 2020
Last login
Apr 19, 2024
Total posts
17,843 (107 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.