Sign up, and you can make all message times appear in your timezone. Sign up

About YBU (now known as Blugar)

Joined: Aug 29, 2004
Last login: Oct 26, 2006
Total posts: 0
Posts per day: 0.0
Board rating: Walk-on (Changed username)



Sign up or log in, and you'll be able to communicate with other board members using BoardMail

Friend / Follow Options



Add YBU as a friend

Your default follow options apply to this user.

Recent Statistics (one week)

Recent posts: 0 (0 non-public)
Recent posts per day: 0.0
Recent feedback given:
Recent feedback received:

Personal space
























XBox 360 classic cover for NCAA Football 07




Check out my

All-time BYU season rankings

(as of 2005)
Top 10:
Rank. | Year | Coach | (Win-Loss) | Score
1. | 1980 | Lavell Edwards | (12-1) | 3088.462
2. | 1984 | Lavell Edwards | (13-0) | 3050
3. | 1979 | Lavell Edwards | (11-1) | 3004.167
4. | 1996 | Lavell Edwards | (14-1) | 2776.667
5. | 1983 | Lavell Edwards | (11-1) | 2741.667
6. | 1977 | Lavell Edwards | (9-2) | 2490.909
7. | 1981 | Lavell Edwards | (11-2) | 2334.615
8. | 1932 | G. Ottinger "Ott" Romney | (8-1) | 2322.222
9. | 2001 | Gary Crowton | (12-2) | 2121.429
10. | 1985 | Lavell Edwards | (11-3) | 2057.143

Bottom 5:
Rank. | Year | Coach | (Win-Loss) | Score
77. | 1961 | Hal Mitchell | (2-8) | -1995
78. | 1954 | Charles L. "Chick" Atkinson | (1-8) | -2066.667
79. | 1955 | Charles L. "Chick" Atkinson | (1-9) | -2580
80. | 1922 | Alvin G. Twitchell | (1-5) | -2783.333
81. | 1949 | Charles L. "Chick" Atkinson | (0-11) | -3213.636



Recent Threads

View all recent posts