Apr 29, 2024
4:06:24pm
Best Guess 3rd String
Building Costs Update. Romex wire is insane the last two months. Up almost 100%

Just insane how much OSB and wire is.  

 

Item 3/30/2023 6/29/2023 9/29/2023 12/31/2023 4/3/2024 4/29/2024 % Change
2x4x10             5.98             5.98             6.82               6.82               7.12               7.12 19%
2x4x16             9.82             9.82           11.15            11.15            11.62            11.62 18%
2x4x20           11.98           11.98           13.62            13.62            14.18            14.18 18%
2x6x10           10.98           10.65           10.65              8.62               9.24               9.52 -13%
2x6x16           17.62           17.12           17.12            13.92            14.95            15.42 -12%
2x6x20           22.00           21.34           21.34            17.32            18.52            19.12 -13%
7/16 OSB           12.00           13.98           19.80            15.98            22.00            22.00 83%
19/32 OSB           20.42           20.82           25.80            21.00            26.87            26.87 32%
23/32 OSB T&G           28.23           28.23           32.30            27.28            32.98            32.98 17%
3/4 MDF Plain           56.98           57.98           59.98            59.98            59.98            59.98 5%
3/4 MDF Melamine           43.98           39.98           43.98            43.98            43.98            43.98 0%
SmartSide 440 4"x8' batten           12.57           12.57           13.64            13.64            16.23            16.23 29%
SmartSide 38 Treated Wood Siding           57.96           57.96           54.44            49.98            49.98            49.98 -14%
HardiePlank 5/16"x8.25"x144"           12.47             7.98           14.87            15.62            15.62            15.62 25%
Sakrete 80 lbs concrete             7.62             7.62             7.62               7.62               7.62               7.62 0%
Owens R38 Insulation 16"x48" (8 bags)        525.05        543.29        585.91          626.74          626.74          664.34 27%
1k' Romex        636.00        509.00        428.00          428.00          640.22          816.05 28%
USG drywall 12'           23.90           23.90           23.90            23.90            23.90            24.86 4%
USG drywall 8'           15.25           15.25           15.25            15.25            15.25            15.86 4%
               
Total     1,530.81     1,415.45     1,406.19      1,420.42      1,657.00      1,873.35 22%
Best Guess
Bio page
Best Guess
Joined
Jun 15, 2022
Last login
Oct 31, 2024
Total posts
490 (2 FO)