Sign up, and you'll be able to customize your font size and more! Sign up
Oct 5, 2015
12:15:37pm
A closer look, he's forth in tkl this yr at 4.20 a game, 3rd Solo... Better than
Better than I thought. Hummmm

1 Michael Wadsworth SR DB 5 22 12 34 6.80
2 Harvey Langi JR LB 4 19 8 27 6.75
3 Manoa Pikula SR LB 5 12 10 22 4.40
4 Fred Warner SO LB 5 17 4 21 4.20
5 Micah Hannemann SO DB 5 14 7 21 4.20
6 Bronson Kaufusi SR DL 5 15 4 19 3.80
7 Sae Tautu JR LB 5 11 7 18 3.60
8 Kai Nacua JR DB 5 11 7 18 3.60
9 Michael Davis JR DB 5 12 2 14 2.80
10 Jherremya Leuta-Douyere SR LB 5 9 5 14 2.80
11 Logan Taele SR DL 5 7 7 14 2.80
12 Michael Shelton FR DB 5 6 2 8 1.60
13 Sione Takitaki SO LB 4 5 3 8 2.00
byucougarsbig12
Previous username
delete_king
Bio page
byucougarsbig12
Joined
Apr 16, 2015
Last login
May 16, 2024
Total posts
7,585 (43 FO)
Messages
Author
Time
10/4/15 10:29pm

Posting on CougarBoard

In order to post, you will need to either sign up or log in.