Sign up, and you'll be able to ignore users whose posts you don't want to see. Sign up
Jul 31, 2014
9:25:36am
BYU is #28 overall for Avg, #1 in the non P5 (367,349 total 61,225 average)
They are 38th overall in Total attendance (some play more than 6 home games) and still #1 for the non-P5 in that category.

                                     ALL     Non-P5             ALL     Non-P5
School G Attendance Rnk Rnk Average Rnk Rnk
BYU 6 367,349 37 1 61,225 28 1
East Carolina 6 263,910 58 2 43,985 54 2
Fresno St. 7 258,417 60 3 36,917 64 4
UCF 6 252,505 62 4 42,084 58 3
South Fla. 7 242,911 64 5 34,702 67 6
Air Force 7 228,562 67 6 32,652 72 10
UConn 7 216,523 68 7 30,932 75 13
Boise St. 6 206,198 69 8 34,366 68 7
Memphis 7 199,760 70 9 28,537 77 14
San Diego St. 6 199,344 71 10 33,224 70 9
Cincinnati 6 190,624 73 11 31,771 73 11
Hawaii 6 185,931 74 12 30,989 74 12
Navy 5 177,940 77 13 35,588 66 5
Army 5 169,781 79 14 33,956 69 8
Marshall 6 150,138 80 15 25,023 82 17
Nevada 6 149,635 81 16 24,939 83 18
Arkansas St. 6 149,477 82 17 24,913 84 19
Houston 6 145,537 83 18 24,256 85 20
Ohio 7 144,701 84 19 20,672 92 27
UTEP 5 141,877 85 20 28,375 79 15
New Mexico 6 141,220 86 21 23,537 86 21
Utah St. 6 139,576 87 22 23,263 87 22
Buffalo 6 136,418 88 23 22,736 89 24
Temple 6 134,836 89 24 22,473 90 25
La.-Lafayette 5 129,878 90 25 25,976 81 16
North Texas 6 126,182 91 26 21,030 91 26
UNLV 7 120,486 92 27 17,212 108 43
Tulsa 6 119,356 93 28 19,893 94 29
Tulane 6 118,482 94 29 19,747 95 30
Wyoming 6 116,854 95 30 19,476 96 31
Southern Miss. 5 113,759 96 31 22,752 88 23
Rice 6 112,711 97 32 18,785 98 33
SMU 6 112,347 99 34 18,725 99 34
New Mexico St. 7 112,347 98 33 16,050 112 47
Middle Tenn. 6 112,287 100 35 18,715 100 35
Colorado St. 6 111,598 101 36 18,600 102 37
Toledo 6 110,803 102 37 18,467 103 38
Texas St. 6 108,371 103 38 18,062 105 40
Akron 6 107,101 104 39 17,850 106 41
Northern Ill. 5 103,344 105 40 20,669 93 28
San Jose St. 6 98,174 106 41 16,362 111 46
South Ala. 6 95,555 107 42 15,926 114 49
Massachusetts 6 94,981 108 43 15,830 115 50
Troy 5 94,529 109 44 18,906 97 32
Louisiana Tech 5 93,332 110 45 18,666 101 36
FIU 6 92,717 111 46 15,453 116 51
Western Ky. 5 91,672 112 47 18,334 104 39
Bowling Green 6 91,548 113 48 15,258 117 52
Ball St. 6 90,784 114 49 15,131 118 53
Western Mich. 5 86,733 115 50 17,347 107 42
La.-Monroe 5 85,177 116 51 17,035 109 44
Kent St. 5 85,091 117 52 17,018 110 45
Miami (OH) 5 79,676 118 53 15,935 113 48
Idaho 5 73,718 119 54 14,744 119 54
Fla. Atlantic 5 72,758 120 55 14,552 120 55
Central Mich. 5 66,119 121 56 13,224 121 56
UAB 5 52,739 122 57 10,548 122 57
Eastern Mich. 5 20,255 123 58 4,051 123 58


All info came from here: http://fs.ncaa.org/Docs/stats/football_records/Attendance/2013.pdf

BTW - here is Utah's rank
                                  ALL               ALL 
School G Attendance Rnk Average Rnk
Utah 7 316,361 52 45,194 52
BYUFam1
Bio page
BYUFam1
Joined
Jul 6, 2010
Last login
Apr 25, 2024
Total posts
25,225 (246 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.