Sign up, and you can customize which countdowns you see. Sign up
Sep 1, 2014
8:25:47pm
'84 & '96 Schedule Comparison
- Teams that won 1 game: 1984 x1; 1996 x1
- Teams that won 2 games: 1984 x1; 1996 x2
- Teams that won 3 games: 1984 x2; 1996 x0
- Teams that won 4 games: 1984 x2; 1996 x3
- Teams that won 5 games: 1984 x1; 1996 x1
- Teams that won 6 games: 1984 x4; 1996 x3
- Teams that won 7 games: 1984 x1; 1996 x1
- Teams that won 8 games: 1984 x1; 1996 x1
- Teams that won 9 games: 1984 x0; 1996 x2
- Teams that won 10 games: 1984 x0; 1996 x1

1984 played six teams that won six or more games, but only one that won eight or more.
1996 played seven teams that won six or more games, including four that won eight or more.
SpiffCoug
New username
Spiff
Bio page
SpiffCoug
Joined
Sep 12, 2002
Last login
Jul 24, 2021
Total posts
0 (0 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.