Sign up, and you can make all message times appear in your timezone. Sign up
Sep 26, 2014
10:49:35pm
Basketball team roster Height and Weight changes:
First numbers are what they were listed at. Second numbers are what they are listed at now.

Corbin Kaufusi 6-10 260 / 6-10 245
Luke Worthington 6-10 245 / 6-10 235
Nate Austin 6-11 230 / 7-0 230 / Back to 6-11 230 again.
Jamal Aytes 6-6 230 / 6-6 225
Isaac Neilson 6-10 230 / 6-11 225
Kyle Davis 6-7 225 / 6-8 220
Ryan Andrus 6-10 220 / 6-11 215
Dalton Nixon 6-8 230 / 6-7 215
Jake Toolson 6-5 210 / 6-5 215
Kyle Collinsworth 6-6 215 / 6-6 210
Frank Bartley IV 6-3 200 / 6-3 200
Chase Fischer 6-3 195 / 6-3 195
Tyler Haws 6-5 200 / 6-5 195
Jordan Chatman 6-4 195 / 6-5 190
Josh Sharp 6-7 185 / 6-7 190
Anson Winder 6-3 195 / 6-3 190
Jordan Ellis 6-1 185 / 6-1 180
Skyler Halford 6-1 180 / 6-1 175
This message has been modified
Originally posted on Sep 26, 2014 at 10:49:35pm
Message modified by Undefeated on Sep 26, 2014 at 10:50:07pm
Message modified by Undefeated on Sep 26, 2014 at 10:51:36pm
Message modified by Undefeated on Sep 26, 2014 at 10:51:51pm
Message modified by Undefeated on Sep 26, 2014 at 10:56:26pm
Undefeated
Previous username
jdg
Bio page
Undefeated
Joined
Mar 25, 2005
Last login
Jun 14, 2024
Total posts
7,657 (18 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.