Sign up, and you can customize which countdowns you see. Sign up
Nov 24, 2014
11:45:56am
Experts...what do they know, right?
http://www.usatoday.com/sports/ncaaf/sagarin/2014/conference/


CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS WIN50%

1 SEC-WEST (A) = 90.40 90.40 ( 1) 7 90.37 ( 1)
2 PAC-12(SOUTH) (A) = 80.39 79.30 ( 3) 6 79.90 ( 3)
3 SEC-EAST (A) = 80.22 79.47 ( 2) 7 79.96 ( 2)
4 BIG 12 (A) = 79.51 79.01 ( 4) 10 79.26 ( 4)
5 PAC-12(NORTH) (A) = 75.39 76.49 ( 5) 6 75.93 ( 5)
6 BIG TEN-WEST (A) = 74.74 74.68 ( 8) 7 74.70 ( 8)
7 BIG TEN-EAST (A) = 74.58 75.33 ( 6) 7 74.84 ( 7)
8 ACC-COASTAL (A) = 74.55 74.91 ( 7) 7 74.87 ( 6)
9 ACC-ATLANTIC (A) = 73.44 73.05 ( 9) 7 73.27 ( 9)
10 I-A INDEPENDENTS (A) = 69.16 68.42 ( 10) 4 69.10 ( 10)
Frenemy59
Previous username
UteInUtahCo
Bio page
Frenemy59
Joined
Oct 17, 2008
Last login
Nov 30, 2014
Total posts
3,444 (9 FO)
Messages
Author
Time
CDV
11/24/14 9:38am

Posting on CougarBoard

In order to post, you will need to either sign up or log in.