Sign up, and you can customize which countdowns you see. Sign up
Feb 9, 2016
12:12:05pm
SpiffCoug All-American
QBs from Year 1 to Year 2 as starter (statistically)
Marc Wilson 1978*: 121 of 233 for 1,499 yards with 8 TDs & 13 INTs, 106.14 PER, 51.9%. 9 Wins 3 Losses (missed 1 game)
Marc Wilson 1979: 250 of 427 for 3,720 yards with 29 TDs & 15 INTs, 147.11 PER, 58.5%, 11 Wins 1 Loss

Jim McMahon 1980: 284 of 445 for 4,571 yards with 47 TDs & 18 INTs, 176.87 PER, 63.8%, 12 Wins 1 Loss
Jim McMahon 1981*: 272 of 423 for 3,555 yards with 30 TDs & 7 INTs, 154.99 PER, 64.3%, 10 Wins 1 Losses (missed two starts)

Steve Young 1982: 230 of 367 for 3,100 yards with 18 TDs & 18 INTs, 140.00 PER, 62.7%, 8 Wins 4 Losses
Steve Young 1983: 306 of 429 for 3,902 yards with 33 TDs & 10 INTs, 168.45 PER, 71.3%, 11 Wins 1 Loss

Robbie Bosco 1984: 283 of 458 for 3,875 yards with 33 TDs & 11 INTs, 151.83 PER, 61.8%, 13 Wins 0 Losses
Robbie Bosco 1985: 338 of 511 for 4,273 yards with 30 TDs & 24 INTs, 146.37 PER, 66.1%, 11 Wins 3 Losses

Ty Detmer 1989: 265 of 412 for 4,560 yards with 32 TDs & 15 INTs, 75.64 PER, 64.3%, 10 Wins 3 Losses
Ty Detmer 1990: 361 of 562 for 5,188 yards with 41 TDs & 28 INTs, 155.89 PER, 64.2%, 10 Wins 3 Losses

John Walsh 1993: 244 of 397 for 3,727 yards with 28 TDs & 15 INTs, 156.04 PER, 61.5%, 6 Wins 6 Losses
John Walsh 1994: 284 of 463 for 3,712 yards with 29 TDs & 14 Losses, 143.31 PER, 61.3%, 10 Wins 3 Losses

Steve Sarkisian 1995: 250 of 385 for 3,347 yards with 20 TDs & 14 INTs, 149.79 PER, 64.9%, 7 Wins 4 Losses
Steve Sarkisian 1996: 278 of 404 for 4,027 yards with 33 TDs & 12 INTs, 173.56 PER, 68.8%, 14 Wins 1 Loss

Kevin Feterik 1997*: 125 of 208 for 1,767 yards with 11 TDs & 5 INTs, 144.10 PER, 60.1%, 4 Wins 4 Losses (played in 8 games)
Kevin Feterik 1998: 202 of 336 for 2,718 yards with 16 TDs & 6 INTs, 140.21 PER, 60.1%, 9 Wins 5 Losses

John Beck 2004: 192 of 343 for 2,563 yards with 15 TDs & 8 INTs, 128.51 PER, 56.0%, 5 Wins 6 Losses
John Beck 2005: 331 of 513 for 3,709 yards with 27 TDs & 13 INTs, 137.55 PER, 64.5%, 6 Wins 6 Losses

Max Hall 2007: 298 of 496 for 3,848 yards with 26 TDs & 12 INTs, 137.71 PER, 60.1%, 11 Wins 2 Losses
Max Hall 2008: 330 of 477 for 3,957 yards with 35 TDs & 14 INTs, 157.21 PER, 69.2%, 11 Wins 2 Losses

Jake Heaps 2010: 219 of 383 for 2,316 yards with 15 TDs & 9 INTs, 116.20 PER, 57.2%, 7 Wins 6 Losses
Jake Heaps 2011*: 144 of 252 for 1,454 yards with 8 TDs & 9 INTs, 108.94 PER, 57.1%, 5 Wins, 3 Losses (played in 8 games)

Taysom Hill 2013: 236 of 438 for 2,938 yards wtih 19 TDs & 15 INTs, 118.15 PER, 53.9%, 8 Wins 5 Losses
Taysom Hill 2014*: 88 of 132 for 975 yards with 7 TDs & 3 INTs, 141.67 PER, 66.7%, 4 Wins 1 Loss (played 4 1/2 games losing when left game 5)

Tanner Mangum: 267 of 446 for 3,377 yards with 23 TDs & 10 INTs, 136.00 PER, 59.9%, 9 Wins 4 Losses
SpiffCoug
New username
Spiff
Bio page
SpiffCoug
Joined
Sep 12, 2002
Last login
Jul 24, 2021
Total posts
0 (0 FO)