Sign up, and you can customize which countdowns you see. Sign up
Apr 20, 2017
12:14:48pm
Zilog All-American
Yes
Rank Title (click to view) Studio Adjusted Gross Unadjusted Gross Year^
1 Gone with the Wind MGM $1,747,686,000 $198,676,459 1939^
2 Star Wars Fox $1,540,734,500 $460,998,007 1977^
3 The Sound of Music Fox $1,231,893,000 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,227,040,000 $435,110,554 1982^
5 Titanic Par. $1,171,854,200 $658,672,302 1997^
6 The Ten Commandments Par. $1,133,150,000 $65,500,000 1956
7 Jaws Uni. $1,107,881,800 $260,000,000 1975
8 Doctor Zhivago MGM $1,073,771,700 $111,721,910 1965
9 The Exorcist WB $956,682,800 $232,906,145 1973^
10 Snow White and the Seven Dwarfs Dis. $942,850,000 $184,925,486 1937^
Zilog
Bio page
Zilog
Joined
Oct 23, 2005
Last login
May 5, 2024
Total posts
5,961 (2,427 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.