Sign up, and you'll be able to customize your font size and more! Sign up
Jan 10, 2019
10:52:26pm
Anacondas All-American
A few stats from the Portland game...
  Pts/Poss eFG% Usage TS% Game Score +/-
Childs 1.4 76.9 36.1 82.5 25.5 +24
Worthington 1.0 50.0 9.9 50.0 1.1 +15
Emery 0.68 41.7 25.3 43.6 2.4 +11
Haws 0.87 40.0 16.2 51.0 7.9 +21
Bergersen 1.09 70.0 20.5 64.3 4.2 +5
Seljaas 1.33 80.0 18.1 80.0 6.2 +19
Nixon 0.0 0.0 5.4 0.0 0.2 -14
Cannon 1.24 56.3 13.4 61.9 13.5 +21
Baxter 0.61 33.3 26.4 38.7 0.8 +10
Harding 1.16 60.0 16.9 68.0 6.6 +7
Lee 0.0 0.0 18.1 0.0 -1.1 -3
Maughan 0.0 0.0 54.2 0.0 -0.7 -1
Team 1.18 57.3   61.9    

Offensive Rating = 118.26; Defensive Rating = 83.83

Portland is not a good team. 

This was Cannon's best game of the year. His previous best game score was 10.1 against Weber St.

What's happened to Nixon? He's dropped off the past few games. 

Is Troy on the team anymore?  I don't think I saw him on the bench.

Anacondas
Bio page
Anacondas
Joined
Sep 14, 2002
Last login
May 6, 2024
Total posts
3,209 (6 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.