Sign up, and you'll be able to ignore users whose posts you don't want to see. Sign up
Oct 26, 2014
8:49:51pm
2014 BYU & Opponent Season Tracker (10/26)
Note all rankings during this part of the season are for the AP only. I may switch to committee rankings later in the year. Rankings are at time they were played so past games will not be updated with new rankings.
BYU
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 @ Connecticut W 35-10 1-0 (0-0)
Sat, 09/06 @ Texas W 41-7 2-0 (0-0)
Thu, 09/11 vs Houston W 33-25 3-0 (0-0)
Sat, 09/20 vs Virginia W 41-33 4-0 (0-0)
Fri, 10/03 vs Utah State L 35-20 4-1 (0-0)
Thu, 10/09 @ UCF L 31-24 OT 4-2 (0-0)
Sat, 10/18 vs Nevada L 42-35 4-3 (0-0)
Fri, 10/24 @ Boise State L 55-30 4-4 (0-0)
Sat, 11/01 @ Middle Tennessee 3:30 PM ET CBSSN
Sat, 11/15 vs UNLV TBD ESPN/2/U
Sat, 11/22 vs Savannah State 3:00 PM ET BYUtv
Sat, 11/29 @ California TBD

UConn
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 vs BYU L 35-10 0-1 (0-0)
Sat, 09/06 vs Stony Brook W 19-16 1-1 (0-0)
Sat, 09/13 vs Boise State L 38-21 1-2 (0-0)
Fri, 09/19 @ South Florida L 17-14 1-3 (0-1)
Sat, 09/27 vs Temple L 36-10 1-4 (0-2)
Sat, 10/11 @ Tulane L 12-3 1-5 (0-3)
Thu, 10/23 @ #18 East Carolina L 31-21 1-6 (0-4)
Sat, 11/01 vs UCF 12:00 PM ET CBSSN
Sat, 11/08 @ Army 3:30 PM ET CBSSN
Sat, 11/22 vs Cincinnati TBD
Sat, 11/29 @ Memphis TBD
Sat, 12/06 vs SMU TBD

Texas
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs North Texas W 38-7 1-0 (0-0)
Sat, 09/06 vs BYU L 41-7 1-1 (0-0)
Sat, 09/13 vs #12 UCLA^ L 20-17 1-2 (0-0)
Sat, 09/27 @ Kansas W 23-0 2-2 (1-0)
Sat, 10/04 vs #7 Baylor L 28-7 2-3 (1-1)
Sat, 10/11 vs #11 Oklahoma^ L 31-26 2-4 (1-2)
Sat, 10/18 vs Iowa State W 48-45 3-4 (2-2)
Sat, 10/25 @ #11 Kansas State L 23-0 3-5 (2-3)
Sat, 11/01 @ Texas Tech 7:30 PM ET Fox Sports 1
Sat, 11/08 vs #20 West Virginia TBD
Sat, 11/15 @ Oklahoma State TBD
Thu, 11/27 vs #10 TCU 7:30 PM ET Fox Sports 1

Houston
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 vs UTSA L 27-7 0-1 (0-0)
Sat, 09/06 vs Grambling St W 47-0 1-1 (0-0)
Thu, 09/11 @ #25 BYU L 33-25 1-2 (0-0)
Sat, 09/20 vs UNLV W 47-14 2-2 (0-0)
Thu, 10/02 vs UCF L 17-12 2-3 (0-1)
Sat, 10/11 @ Memphis W 28-24 3-3 (1-1)
Fri, 10/17 vs Temple W 31-10 4-3 (2-1)
Sat, 11/01 @ South Florida 4:00 PM ET ESPNews
Sat, 11/08 vs Tulane TBD
Sat, 11/22 vs Tulsa TBD
Fri, 11/28 @ SMU TBD
Sat, 12/06 @ Cincinnati TBD

Virginia
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs #7 UCLA L 28-20 0-1 (0-0)
Sat, 09/06 vs Richmond W 45-13 1-1 (0-0)
Sat, 09/13 vs #21 Louisville W 23-21 2-1 (1-0)
Sat, 09/20 @ #21 BYU L 41-33 2-2 (1-0)
Sat, 09/27 vs Kent State W 45-13 3-2 (1-0)
Sat, 10/04 vs Pittsburgh W 24-19 4-2 (2-0)
Sat, 10/18 @ Duke L 20-13 4-3 (2-1)
Sat, 10/25 vs North Carolina L 28-27 4-4 (2-2)
Sat, 11/01 @ Georgia Tech 3:30 PM ET ESPNU
Sat, 11/08 @ #2 Florida State TBD
Sat, 11/22 vs Miami (FL) TBD
Fri, 11/28 @ Virginia Tech TBD

Utah St
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sun, 08/31 @ Tennessee L 38-7 0-1 (0-0)
Sat, 09/06 vs Idaho State W 40-20 1-1 (0-0)
Sat, 09/13 vs Wake Forest W 36-24 2-1 (0-0)
Sat, 09/20 @ Arkansas State L 21-14 OT 2-2 (0-0)
Fri, 10/03 @ #18 BYU W 35-20 3-2 (0-0)
Sat, 10/11 vs Air Force W 34-16 4-2 (1-0)
Sat, 10/18 @ Colorado State L 16-13 4-3 (1-1)
Sat, 10/25 vs UNLV W 34-20 5-3 (2-1)
Sat, 11/01 @ Hawaii 11:00 PM ET
Fri, 11/07 @ Wyoming 8:00 PM ET ESPN2
Sat, 11/15 vs New Mexico TBD
Fri, 11/21 vs San Jose State 9:30 PM ET ESPN2
Sat, 11/29 @ Boise State TBD

UCF
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs Penn State^ L 26-24 0-1 (0-0)
Sat, 09/13 @ #20 Missouri L 38-10 0-2 (0-0)
Sat, 09/20 vs Bethune-Cookman W 41-7 1-2 (0-0)
Thu, 10/02 @ Houston W 17-12 2-2 (1-0)
Thu, 10/09 vs BYU W 31-24 OT 3-2 (1-0)
Sat, 10/18 vs Tulane W 20-13 4-2 (2-0)
Sat, 10/25 vs Temple W 34-14 5-2 (3-0)
Sat, 11/01 @ Connecticut 12:00 PM ET CBSSN
Fri, 11/14 vs Tulsa 8:00 PM ET ESPN2
Sat, 11/22 vs SMU TBD
Fri, 11/28 @ South Florida TBD
Thu, 12/04 @ #21 East Carolina 7:30 PM ET ESPN

Nevada
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs Southern Utah W 28-19 1-0 (0-0)
Fri, 09/05 vs Washington St W 24-13 2-0 (0-0)
Sat, 09/13 @ Arizona L 35-28 2-1 (0-0)
Sat, 09/27 @ San Jose State W 21-10 3-1 (1-0)
Sat, 10/04 vs Boise State L 51-46 3-2 (1-1)
Sat, 10/11 vs Colorado State L 31-24 3-3 (1-2)
Sat, 10/18 @ BYU W 42-35 4-3 (1-2)
Sun, 10/26 @ Hawaii W 26-18 5-3 (2-2)
Sat, 11/01 vs San Diego State 10:30 PM ET CBSSN
Sat, 11/15 @ Air Force 2:00 PM ET
Sat, 11/22 vs Fresno State TBD
Sat, 11/29 @ UNLV TBD

Boise St - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Thu, 08/28 vs #18 Ole Miss^ L 35-13 0-1 (0-0)
Sat, 09/06 vs Colorado State W 37-24 1-1 (1-0)
Sat, 09/13 @ Connecticut W 38-21 2-1 (1-0)
Sat, 09/20 vs LA-Lafayette W 34-9 3-1 (1-0)
Sat, 09/27 @ Air Force L 28-14 3-2 (1-1)
Sat, 10/04 @ Nevada W 51-46 4-2 (2-1)
Fri, 10/17 vs Fresno State W 37-27 5-2 (3-1)
Fri, 10/24 vs BYU W 55-30 6-2 (3-1)
Sat, 11/08 @ New Mexico 7:00 PM ET CBSSN
Sat, 11/15 vs San Diego State TBD
Sat, 11/22 @ Wyoming TBD
Sat, 11/29 vs Utah State TBD

Middle Tennessee
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs Savannah State W 61-7 1-0 (0-0)
Sat, 09/06 @ Minnesota L 35-24 1-1 (0-0)
Sat, 09/13 vs W Kentucky W 50-47 2-1 (1-0)
Sat, 09/20 @ Memphis L 36-17 2-2 (1-0)
Fri, 09/26 @ Old Dominion W 41-28 3-2 (2-0)
Sat, 10/04 vs Southern Miss W 37-31 4-2 (3-0)
Sat, 10/11 @ Marshall L 49-24 4-3 (3-1)
Sat, 10/18 vs UAB W 34-22 5-3 (4-1)
Sat, 11/01 vs BYU 3:30 PM ET CBSSN
Sat, 11/15 @ FIU 3:30 PM ET
Sat, 11/22 vs Florida Atl 7:00 PM ET
Sat, 11/29 @ UTEP 7:00 PM ET

UNLV
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 @ Arizona L 58-13 0-1 (0-0)
Sat, 09/06 vs N Colorado W 13-12 1-1 (0-0)
Sat, 09/13 vs N Illinois L 48-34 1-2 (0-0)
Sat, 09/20 @ Houston L 47-14 1-3 (0-0)
Sat, 09/27 @ San Diego State L 34-17 1-4 (0-1)
Sat, 10/04 @ San Jose State L 33-10 1-5 (0-2)
Fri, 10/10 vs Fresno State W 30-27 2-5 (1-2)
Sat, 10/25 @ Utah State L 34-20 2-6 (1-3)
Sat, 11/01 vs New Mexico 5:30 PM ET
Sat, 11/08 vs Air Force 4:00 PM ET
Sat, 11/15 @ BYU TBD ESPN/2/U
Sun, 11/23 @ Hawaii 12:00 AM ET
Sat, 11/29 vs Nevada TBD

Savannah St - x
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 @ Middle Tennessee L 61-7 0-1 (0-0)
Sat, 09/06 @ Ga. Southern L 83-9 0-2 (0-0)
Sat, 09/13 vs Fort Valley St L 42-28 0-3 (0-0)
Sat, 09/27 @ Delaware State L 35-10 0-4 (0-1)
Sat, 10/04 vs Norfolk State L 14-7 0-5 (0-2)
Sat, 10/11 @ Florida A&M L 24-14 0-6 (0-3)
Sat, 10/18 vs Bethune-Cookman L 48-20 0-7 (0-4)
Sat, 10/25 @ N Carolina Cent L 42-14 0-8 (0-5)
Sat, 11/01 @ S Carolina St 1:30 PM ET
Sat, 11/08 vs Howard 6:00 PM ET
Sat, 11/15 vs N Carolina A&T 2:00 PM ET
Sat, 11/22 @ BYU 3:00 PM ET BYUtv

Cal
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 @ Northwestern W 31-24 1-0 (0-0)
Sat, 09/06 vs Sacramento St W 55-14 2-0 (0-0)
Sat, 09/20 @ Arizona L 49-45 2-1 (0-1)
Sat, 09/27 vs Colorado W 59-56 2OT 3-1 (1-1)
Sat, 10/04 @ Washington St W 60-59 4-1 (2-1)
Sat, 10/11 vs Washington L 31-7 4-2 (2-2)
Sat, 10/18 vs UCLA L 36-34 4-3 (2-3)
Fri, 10/24 vs #6 Oregon L 59-41 4-4 (2-4)
Sat, 11/01 @ Oregon State 10:30 PM ET P12NW
Thu, 11/13 @ USC 9:00 PM ET ESPN
Sat, 11/22 vs Stanford TBD
Sat, 11/29 vs BYU TBD
* - Bowl eligible. x - Not eligible for postseason. ^ - Neutral site game.

3 total teams are still undefeated, none of them will meet each other the rest of the regular season or even conference championship games.

Here are the other match ups for ranked teams (* currently undefeated teams):

Arkansas at No. 1 Mississippi State*
No. 2 Florida State* at Louisville
No. 4 Auburn at No. 7 Ole Miss
Stanford at No. 5 Oregon
No. 6 Notre Dame at Navy
Florida vs. No. 9 Georgia
No. 10 TCU at No. 20 West Virginia
Oklahoma State at No. 11 Kansas State
Kansas at No. 12 Baylor
Illinois at No. 13 Ohio State
No. 14 Arizona at No. 25 UCLA
No. 18 Utah at No. 15 Arizona State
Purdue at No. 17 Nebraska
No. 19 Oklahoma at Iowa State
No. 21 East Carolina at Temple
No. 24 Duke at Pittsburgh

BYE week for AP Top 25: #3 Alabama, #8 Michigan St, #16 LSU, #22 Clemson, #23 Marshall

Also if you want to see a chart of future games of teams in the top 25 check out tarmstrong's post - hopefully he updates them going forward and I'll be able to locate them and include the direct link.
                          Record	
Team Conf Overall Conf
Florida State 4-0 7-0 ACC
Marshall 4-0 8-0 CUSA
Mississippi State 4-0 7-0 SEC

The following dropped from the ranks of undefeated this week...
                          Record	
Team Conf Overall Conf
Ole Miss 4-1 7-1 SEC

Marshall is the team with a potential inside track on remaining undefeated as they no longer have any undefeated teams on their not so strong schedule.

The ACC & SEC could only possibly have 1 team total from their ranks remain undefeated through out the season and CCG. So 2 possible plus Marshall means only 3 are even possible.

The B12, B1G, PAC, American, MWC, MAC & SunBelt have no remaining undefeated teams at this time.

volleyjiver stumbled upon an ESPN article discussing something Barry Alvarez (CFP committee member) plans on looking at as he compares teams and detailed it in a post. I'll track how this progresses through out the season below for BYU.

Relative Offense & Defense Comparison For BYU:
All Games Averaged In
DEFENSE | OFFENSE
Team Points Scored | Team Points Allowed
Season vs BYU | Season vs BYU
Avgerage Actual Difference | Average Actual Difference
UConn 14.00 10 4.00 | 26.43 35 8.57
Texas 20.75 7 13.75 | 24.38 41 16.63
Houston 28.14 25 3.14 | 17.86 33 15.14
Virginia 28.75 33 -4.25 | 22.88 41 18.13
Utah St 26.63 35 -8.38 | 21.88 20 -1.88
UCF 25.29 28 -5.71 | 19.14 24 4.86
Nevada 29.88 42 -12.13 | 26.50 35 8.50
Boise St 34.88 55 -20.13 | 27.50 30 2.50
Total Avg 26.04 29.75 -3.71 | 23.32 32.38 9.06

Minus Games Against BYU
DEFENSE | OFFENSE
Team Points Scored | Team Points Allowed
Season vs BYU | Season vs BYU
Avgerage Actual Difference | Average Actual Difference
UConn 14.67 10 4.67 | 25.00 35 10.00
Texas 22.71 7 15.71 | 22.00 41 19.00
Houston 28.67 25 3.67 | 15.33 33 17.67
Virginia 28.14 33 -4.86 | 10.29 41 20.71
Utah St 25.43 35 -9.57 | 22.14 20 -2.14
UCF 24.33 31 -6.67 | 18.33 24 5.67
Nevada 28.14 42 -13.86 | 25.29 35 9.71
Boise St 32.00 55 -23.00 | 27.14 30 2.86
Total Avg 24.514 29.75 -4.24 | 21.94 32.38 10.43

As always any help to let me know if I made a mistake so I can correct it are appreciated.

9/1: http://www.cougarboard.com/board/message.html?id=12873199
9/7: http://www.cougarboard.com/board/message.html?id=12906861
9/14: http://www.cougarboard.com/board/message.html?id=12953529
9/21: http://www.cougarboard.com/board/message.html?id=12996233
9/28: http://www.cougarboard.com/board/message.html?id=13032264
10/5: http://www.cougarboard.com/board/message.html?id=13081116
10/12: http://www.cougarboard.com/board/message.html?id=13121697
10/19: http://www.cougarboard.com/board/message.html?id=13159122
This message has been modified
Originally posted on Oct 26, 2014 at 8:49:51pm
Message modified by BYUFam1 on Oct 26, 2014 at 8:51:28pm
BYUFam1
Bio page
BYUFam1
Joined
Jul 6, 2010
Last login
May 4, 2024
Total posts
25,236 (247 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.