Oct 14, 2019
1:37:36pm
Mr. Scoobs All-American
KS has had tougher SOS than we did in the MW, under Bronco, or Crowton.
SOS last 20 years.
KS 71.5 avg BM 64.8 avg and GC 48.5 avg.

1998 - #88 (9-5)
1999 - #45 (8-4)
2000 - #51 (6-5)
2001 - #83 (12-2)
2002 - #86 (5-7)
2003 - #14 (4-8)
2004 - #11 (5-6)
2005 - #65 (6-6)
2006 - #74 (11-2)
2007 - #59 (11-2)
2008 - #74 (10-3)
2009 - #61 (11-2)
2010 - #55 (7-6)
2011 - #90 (10-3)
2012 - #63 (8-5)
2013 - #38 (8-5)
2014 - #69 (8-5)
2015 - #65 (9-4)
2016 - #75 (9-4)
2017 - #74 (3-9)
2018 - #69 (7-6)
This message has been modified
Originally posted on Oct 14, 2019 at 1:37:36pm
Message modified by Mr. Scoobs on Oct 14, 2019 at 1:37:54pm
Mr. Scoobs
Previous username
Alm
Bio page
Mr. Scoobs
Joined
Sep 8, 2011
Last login
Oct 31, 2024
Total posts
12,118 (187 FO)
Messages
Author
Time
Ham
10/14/19 1:45pm
10/14/19 2:09pm

Posting on CougarBoard

In order to post, you will need to either sign up or log in.