Sign up, and you'll be able to vote in polls. Sign up
Aug 20, 2019
7:05:21pm
Blue Cat All-American
NonFBS teams with defensive backs drafted from 1994 to present
1. Abilene Christian 1 (2006)
2. Alabama St 1 (2007)
3. Albany St. 3 (2007)
4. Albion 1 (2012)
5. Arkansas Pine Bluff 3 (2002)
6. Austin Peay 1 (1996)
7. Bethune-Cookman 2 (2005)
8. Cal Poly 1 (2012)
9. Cal Poly SLO 1 (2007)
10. California PA 1 (2011)
11. Central St. 1 (1997)
12. Citadel 1 (2011)
13. Concordia 1 (1995)
14. Delaware 1 (2019)
15. East New Mexico 1 (1996)
16. East Tennessee St. 1 (1996)
17. Eastern Illinois 1 (1999)
18. Eastern Kentucky 2 (2008)
19. Eastern Washington 1 (2012)
20. Florida A&M 1 (2011)
21. Fort Valley St. 1 (1995)
22. Furman 2 (2009)
23. Grambling 1 (1995)
24. Grand Valley St. 1 (2008)
25. Hampton 1 (1998)
26. Hofstra 1 (1998)
27. Howard 2 (2006)
28. Idaho 1 (2011)
29. Illinois St. 1 (2018)
31. Indiana PA 1 (2010)
32. Jackson St. 2 (2018)
33. James Madison 3 (2019)
34. Kentucky St. 1 (2001)
35. Knoxville 1 (1997)
36. Lamar 1 (2017)
37. Lindenwood 1 (2014)
38. Maine 3 (2014)
39. McNeese St 1 (2004)
40. Midwestern St. 1 (2016)
41. Mississippi Delta 1 (1996)
42. Missouri Western 1 (1996)
43. Montana 3 (2012)
44. Montana St 2 (2004)
45. Morris Brown 1 (1998)
46. NE Louisiana 1 (1994)
47. New Hampshire 2 (2007)
48. Nichols St. 4 (2009)
49. Norfolk St. 1 (2009)
50. North Alabama 2 (2012)
51. North Carolina Central 1 (2016)
52. North Dakota St. 1 (2009)
53. Northern Arizona 2 (2001)
54. Northern Colorado 1 (2006)
55. Northern Iowa 2 (2016)
56. NW Missouri St. 1 (2014)
57. NW St. 7 (2012)
58. Portland St. 1 (1997)
59. Presbyterian 1 (2012)
60. Richmond 2 (2013)
61. Samford 4 (2016)
62. San Diego 1 (2017)
63. South Carolina St 2 (2012)
64. South Dakota St 1 (2019)
65. SE Louisiana 2 (2016)
66. Southern 2 (2004)
67. Southern Illinois 1 (2011)
68. Southern Utah 2 (2016)
69. St Pauls 1 (2009)
70. SFA 1 1995
71. Tennessee St 4 (2008)
72. Tennessee Chattanooga 1 (2011)
73. Texas A&M Kingsville 2 (1997)
74. Texas Southern 1 (2015)
75. Towson 1 (2015)
76. Tuskegee 3 (2003)
77. Valdosta St 1 (2019)
78. Virginia Union 1 (2002)
79. Washburn 2 (2019)
80. Weber St 3 (2018)
81. West Texas A&M 1 (2000)
82. Western Carolina 1 (2018)
83. Western Illinois 2 (2001)
84. William and Mary 4 (2016)
85. Wingate 1 (2007)
86. Wisconsin-Stout 1 (2002)
87. Yale 1 (2001)
This message has been modified
Originally posted on Aug 20, 2019 at 7:05:21pm
Message modified by Blue Cat on Aug 21, 2019 at 8:45:24am
Message modified by Blue Cat on Aug 21, 2019 at 8:52:19am
Blue Cat
Bio page
Blue Cat
Joined
Aug 24, 2006
Last login
May 3, 2024
Total posts
13,904 (8 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.