Sign up, and you'll be able to vote in polls. Sign up
Dec 10, 2019
10:15:55pm
Anacondas All-American
A few stats from the Nevada game...
  Pts/Poss eFG% Usage TS% Game Score +/-
Childs 0.69 38.5 36.5 40.2 7.8 +30
Haws 0.92 55.0 19.3 55.0 7.9 +21
Toolson 1.15 68.2 19.0 68.2 14.0 +30
Harding 1.25 62.5 16.8 62.5 6.1 +13
Barcello 1.56 71.4 13.9 78.1 11.0 +36
Seljaas 0.0 0.0 19.3 0.0 -2.5 +2
Lee 1.20 60.0 15.1 60.0 7.9 +14
Knell 1.1 0.0 13.8 0.0 -1.2 0
Nixon 0.67 37.5 22.9 37.5 5.0 +23
Troy 0.0 0.0 0.0 0.0 0.3 -1
Maughan 0.0 0.0 48.4 0.0 -1.0 -1
Nield 0.0 0.0 0.0 0.0 0.3 -1
Pearson 0.0 0.0 0.0 0.0 0.0 -1
Team 1.05 50.0   50.9    

Offensive Rating = 104.57; Defensive Rating = 58.56

Was it the defense or was it a poor shooting night by Nevada?  Probably a little bit of both.

The team's shooting wasn't that great for the game.  Luckily Nevada's shooting was much worse.

It's always good to see Alford lose against BYU.

Utah St is a top 50 team. BYU needs that win for their resume.

Anacondas
Bio page
Anacondas
Joined
Sep 14, 2002
Last login
Apr 26, 2024
Total posts
3,207 (6 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.