Dec 13, 2019
10:36:05pm
roseyscenario All-American
That's all factored in. Doesn't change a thing in the conference rankings.
Ranking of conferences by AdjEM of team that's expected to go .500 in conference play
Conference Rating Conference Rating
1 Big Ten Conference +16.78 17 Colonial Athletic Association -3.26
2 Big 12 Conference +16.31 18 Summit League -3.76
3 Big East Conference +15.43 19 Horizon League -5.14
4 Atlantic Coast Conference +13.79 20 Western Athletic Conference -5.34
5 Southeastern Conference +12.90 21 Patriot League -5.36
6 Pac 12 Conference +10.93 22 Big West Conference -5.48
7 American Athletic Conference +8.86 23 Big Sky Conference -6.03
8 Atlantic 10 Conference +5.17 24 Metro Atlantic Athletic Conference -6.99
9 West Coast Conference +4.39 25 Atlantic Sun Conference -7.15
10 Mountain West Conference +2.70 26 America East Conference -7.30
11 Mid American Conference +2.07 27 Ohio Valley Conference -7.98
12 Missouri Valley Conference +1.61 28 Big South Conference -9.14
13 Ivy League -0.20 29 Northeast Conference -9.21
14 Conference USA -0.62 30 Southland Conference -10.25
15 Southern Conference -0.76 31 Southwestern Athletic Conference -15.63
16 Sun Belt Conference -1.67 32 Mid-Eastern Athletic Conference -16.59
This message has been modified
Originally posted on Dec 13, 2019 at 10:36:05pm
Message modified by roseyscenario on Dec 13, 2019 at 10:37:32pm
Message modified by roseyscenario on Dec 13, 2019 at 10:38:36pm
roseyscenario
Previous username
addedupon
Bio page
roseyscenario
Joined
Jul 15, 2011
Last login
May 10, 2024
Total posts
23,062 (3,982 FO)
Messages
Author
Time
12/13/19 6:22pm
12/13/19 6:27pm

Posting on CougarBoard

In order to post, you will need to either sign up or log in.