Sign up, and CougarBoard will remember which categories you want to view. Sign up
Jan 14, 2020
6:38:14pm
LeftOfNormal All-American
2017 MLB Standings without counting any wins or losses v. Astros
20 of 30 teams in baseball played the Astros in the regular season. Listed below are the winning percentages ignoring those games, and what those percentages would extrapolate to in a 162 game season. No changes to postseason, except that Boston would have a home series against a losing-season-Angels.

It really does kind of suck that the cheating also robbed baseball of another Red Sox/Yankees postseason series. I mean, I dislike each of those teams, on their own merits, as much as the next person, but it really is compelling baseball. Would have been interesting to see how either of them fared against LA.

Team W/L% Extrap | Raw
LAA 0.476 77 85 | 68 75
TEX 0.462 75 87 | 66 77
SEA 0.448 73 89 | 64 79
OAK 0.441 71 91 | 63 80

CLE 0.647 105 57 | 101 55
MIN 0.513 83 79 | 80 76
KCR 0.497 80 82 | 77 78
CHW 0.417 68 95 | 65 91
DET 0.387 63 99 | 60 95

BOS 0.574 93 69 | 89 66
NYY 0.555 90 72 | 86 69
TBR 0.497 80 82 | 77 78
TOR 0.465 75 87 | 72 83
BAL 0.449 73 89 | 70 86

LAD 0.642 104 58 | 104 58
ARI 0.576 93 69 | 91 67
COL 0.537 87 75 | 87 75
SDP 0.438 71 91 | 71 91
SFG 0.395 64 98 | 64 98

CHC 0.568 92 70 | 92 70
MIL 0.531 86 76 | 86 76
STL 0.512 83 79 | 83 79
PIT 0.463 75 87 | 75 87
CIN 0.420 68 94 | 68 94

WSN 0.604 98 64 | 96 63
MIA 0.465 75 87 | 74 85
ATL 0.430 70 92 | 68 90
NYM 0.421 68 94 | 67 92
PHI 0.403 65 97 | 64 95
LeftOfNormal
Bio page
LeftOfNormal
Joined
May 31, 2010
Last login
Apr 25, 2024
Total posts
32,884 (1,695 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.