Sign up, and you'll be able to vote in polls. Sign up
May 15, 2024
3:46:58am
donnerstag All-American
BYU's average margin of victory against the 10 easiest schedules since 1998
Year PPG PA margin
Easiest schedules
1) 2020 43.5 15.3 (+28.2) 106 SOS Sitake
2) 2011 30.1 20.4 (+9.7) 90 SOS Bronco
3) 1998 28.8 19.2 (+9.6) 88 SOS Lavell
4) 2002 22.7 27.8 (-5.1) 86 SOS Crowton
5) 2001 46.8 30.5 (+16.3) 83 SOS Crowton
6) 2009 35.5 21.5 (+14) 74 SOS Bronco
6) 2007 30.1 18.5 (+11.6) 74 SOS Bronco
6) 2017 17.1 24.7 (-7.6) 74 SOS Sitake
9) 2015 33.7 22.8 (+10.9) 69 SOS Bronco
9) 2018 27.2 21.4 (+5.8) 69 SOS Sitake

In contrast, here are the hardest schedules:
1A) 2023 23.1 29.8 (-6.7) 11 SOS Sitake
1B) 2004 24.3 26.8 (-2.5) 11 SOS Crowton
3) 2003 15.1 23.8 (-8.7) 14 SOS Crowton
4) 2014 37.1 27.5 (+9.6) 38 SOS Bronco
5) 1999 30.2 20.9 (+9.3) 45 SOS Lavell
6) 2000 23.3 25.8 (-2.5) 51 SOS Lavell
7) 2008 34.2 21.9 (+12.3) 59 SOS Bronco
8) 2010 24.0 21.4 (+2.6) 61 SOS Bronco
9) 2012 28.7 14.0 (+14.7) 63 SOS Bronco
9) 2013 30.2 22.1 (+8.1) 63 SOS Bronco
donnerstag
Bio page
donnerstag
Joined
Feb 22, 2005
Last login
May 28, 2024
Total posts
39,117 (684 FO)
Messages
Author
Time
May 15, 12:02pm

Posting on CougarBoard

In order to post, you will need to either sign up or log in.