May 22, 2024
5:04:10pm
Turd Ferguson All-American
the long jumpers have sucked for a long time

Long Jump

RANK NAME MARK YEAR
No. 1 Pertti Pousi 8.04m/26-4.5 1968
No. 2 Jim Blaisdell 7.91m/25-11.25 1969
No. 3 Kari Palman 7.87m/25-10.5 1969
No. 4 Aron Szmuda 7.82m/25-8 2002
No. 5 Jim Waite 7.73m/25-4.25 1993
No. 6 John Robinson 7.70m/25-3 1969
No. 7 Dick Jackson 7.69m/25-2.75 1970
No. 7 Steve Hubbard 7.69m/25-2.75 1985
No. 9 Kenneth Andam 7.67m/25-2 1998
No. 10 Steve Baxter 7.61m/24-11.5 1973
Turd Ferguson
Previous username
BigPiney
Bio page
Turd Ferguson
Joined
Feb 22, 2002
Last login
Jun 18, 2024
Total posts
12,961 (2,500 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.