Sign up, and CougarBoard will remember which categories you want to view. Sign up
Nov 17, 2014
7:22:54am
2014 BYU & Opponent Season Tracker (11/16)
Note all rankings are for the AP only (CFP doesn't come out until Tues and I normally post this on Sun). Rankings are at time they were played so past games will not be updated with new rankings.
BYU - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 @ Connecticut W 35-10 1-0 (0-0)
Sat, 09/06 @ Texas W 41-7 2-0 (0-0)
Thu, 09/11 vs Houston W 33-25 3-0 (0-0)
Sat, 09/20 vs Virginia W 41-33 4-0 (0-0)
Fri, 10/03 vs Utah State L 35-20 4-1 (0-0)
Thu, 10/09 @ UCF L 31-24 OT 4-2 (0-0)
Sat, 10/18 vs Nevada L 42-35 4-3 (0-0)
Fri, 10/24 @ Boise State L 55-30 4-4 (0-0)
Sat, 11/01 @ Middle Tennessee W 27-7 5-4 (0-0)
Sat, 11/15 vs UNLV TBD 42-23 6-4 (0-0)
Sat, 11/22 vs Savannah State 3:00 PM ET BYUtv
Sat, 11/29 @ California TBD

UConn - x
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 vs BYU L 35-10 0-1 (0-0)
Sat, 09/06 vs Stony Brook W 19-16 1-1 (0-0)
Sat, 09/13 vs Boise State L 38-21 1-2 (0-0)
Fri, 09/19 @ South Florida L 17-14 1-3 (0-1)
Sat, 09/27 vs Temple L 36-10 1-4 (0-2)
Sat, 10/11 @ Tulane L 12-3 1-5 (0-3)
Thu, 10/23 @ #18 East Carolina L 31-21 1-6 (0-4)
Sat, 11/01 vs UCF W 37-29 2-6 (1-4)
Sat, 11/08 @ Army L 35-21 2-7 (1-5)
Sat, 11/22 vs Cincinnati 8:00 PM ET CBSSN
Sat, 11/29 @ Memphis TBD
Sat, 12/06 vs SMU TBD

Texas - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs North Texas W 38-7 1-0 (0-0)
Sat, 09/06 vs BYU L 41-7 1-1 (0-0)
Sat, 09/13 vs #12 UCLA^ L 20-17 1-2 (0-0)
Sat, 09/27 @ Kansas W 23-0 2-2 (1-0)
Sat, 10/04 vs #7 Baylor L 28-7 2-3 (1-1)
Sat, 10/11 vs #11 Oklahoma^ L 31-26 2-4 (1-2)
Sat, 10/18 vs Iowa State W 48-45 3-4 (2-2)
Sat, 10/25 @ #11 Kansas State L 23-0 3-5 (2-3)
Sat, 11/01 @ Texas Tech W 34-13 4-5 (3-3)
Sat, 11/08 vs #24 West Virginia W 33-16 5-5 (4-3)
Sat, 11/15 @ Oklahoma State W 28-7 6-5 (6-3)
Thu, 11/27 vs #5 TCU 7:30 PM ET Fox Sports 1

Houston
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 vs UTSA L 27-7 0-1 (0-0)
Sat, 09/06 vs Grambling St W 47-0 1-1 (0-0)
Thu, 09/11 @ #25 BYU L 33-25 1-2 (0-0)
Sat, 09/20 vs UNLV W 47-14 2-2 (0-0)
Thu, 10/02 vs UCF L 17-12 2-3 (0-1)
Sat, 10/11 @ Memphis W 28-24 3-3 (1-1)
Fri, 10/17 vs Temple W 31-10 4-3 (2-1)
Sat, 11/01 @ South Florida W 27-3 5-3 (3-1)
Sat, 11/08 vs Tulane L 31-24 5-4 (3-2)
Sat, 11/22 vs Tulsa 3:00 PM ET ESPN3
Fri, 11/28 @ SMU TBD
Sat, 12/06 @ Cincinnati TBD

Virginia
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs #7 UCLA L 28-20 0-1 (0-0)
Sat, 09/06 vs Richmond W 45-13 1-1 (0-0)
Sat, 09/13 vs #21 Louisville W 23-21 2-1 (1-0)
Sat, 09/20 @ #21 BYU L 41-33 2-2 (1-0)
Sat, 09/27 vs Kent State W 45-13 3-2 (1-0)
Sat, 10/04 vs Pittsburgh W 24-19 4-2 (2-0)
Sat, 10/18 @ Duke L 20-13 4-3 (2-1)
Sat, 10/25 vs North Carolina L 28-27 4-4 (2-2)
Sat, 11/01 @ Georgia Tech L 35-10 4-5 (2-3)
Sat, 11/08 @ #2 Florida State L 34-20 4-6 (2-4)
Sat, 11/22 vs Miami (FL) 7:00 PM ET ESPN2
Fri, 11/28 @ Virginia Tech TBD

Utah St - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sun, 08/31 @ Tennessee L 38-7 0-1 (0-0)
Sat, 09/06 vs Idaho State W 40-20 1-1 (0-0)
Sat, 09/13 vs Wake Forest W 36-24 2-1 (0-0)
Sat, 09/20 @ Arkansas State L 21-14 OT 2-2 (0-0)
Fri, 10/03 @ #18 BYU W 35-20 3-2 (0-0)
Sat, 10/11 vs Air Force W 34-16 4-2 (1-0)
Sat, 10/18 @ Colorado State L 16-13 4-3 (1-1)
Sat, 10/25 vs UNLV W 34-20 5-3 (2-1)
Sat, 11/01 @ Hawaii W 34-14 6-3 (3-1)
Fri, 11/07 @ Wyoming W 20-3 7-3 (4-1)
Sat, 11/15 vs New Mexico W 28-21 8-3 (5-1)
Fri, 11/21 vs San Jose State 9:30 PM ET ESPN2
Sat, 11/29 @ Boise State TBD

UCF - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs Penn State^ L 26-24 0-1 (0-0)
Sat, 09/13 @ #20 Missouri L 38-10 0-2 (0-0)
Sat, 09/20 vs Bethune-Cookman W 41-7 1-2 (0-0)
Thu, 10/02 @ Houston W 17-12 2-2 (1-0)
Thu, 10/09 vs BYU W 31-24 OT 3-2 (1-0)
Sat, 10/18 vs Tulane W 20-13 4-2 (2-0)
Sat, 10/25 vs Temple W 34-14 5-2 (3-0)
Sat, 11/01 @ Connecticut L 37-29 5-3 (3-1)
Fri, 11/14 vs Tulsa W 31-7 6-3 (4-1)
Sat, 11/22 vs SMU 12:00 PM ET ESPNews
Fri, 11/28 @ South Florida TBD
Thu, 12/04 @ East Carolina 7:30 PM ET ESPN

Nevada - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs Southern Utah W 28-19 1-0 (0-0)
Fri, 09/05 vs Washington St W 24-13 2-0 (0-0)
Sat, 09/13 @ Arizona L 35-28 2-1 (0-0)
Sat, 09/27 @ San Jose State W 21-10 3-1 (1-0)
Sat, 10/04 vs Boise State L 51-46 3-2 (1-1)
Sat, 10/11 vs Colorado State L 31-24 3-3 (1-2)
Sat, 10/18 @ BYU W 42-35 4-3 (1-2)
Sun, 10/26 @ Hawaii W 26-18 5-3 (2-2)
Sat, 11/01 vs San Diego State W 30-14 6-3 (3-2)
Sat, 11/15 @ Air Force L 45-38 OT 6-4 (3-3)
Sat, 11/22 vs Fresno State 10:30 PM ET ESPNU
Sat, 11/29 @ UNLV TBD

Boise St - *
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Thu, 08/28 vs #18 Ole Miss^ L 35-13 0-1 (0-0)
Sat, 09/06 vs Colorado State W 37-24 1-1 (1-0)
Sat, 09/13 @ Connecticut W 38-21 2-1 (1-0)
Sat, 09/20 vs LA-Lafayette W 34-9 3-1 (1-0)
Sat, 09/27 @ Air Force L 28-14 3-2 (1-1)
Sat, 10/04 @ Nevada W 51-46 4-2 (2-1)
Fri, 10/17 vs Fresno State W 37-27 5-2 (3-1)
Fri, 10/24 vs BYU W 55-30 6-2 (3-1)
Sat, 11/08 @ New Mexico W 60-49 7-2 (4-1)
Sat, 11/15 vs San Diego State W 38-29 8-2 (5-1)
Sat, 11/22 @ Wyoming 10:15 PM ET ESPN2
Sat, 11/29 vs Utah State TBD

Middle Tennessee
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 vs Savannah State W 61-7 1-0 (0-0)
Sat, 09/06 @ Minnesota L 35-24 1-1 (0-0)
Sat, 09/13 vs W Kentucky W 50-47 2-1 (1-0)
Sat, 09/20 @ Memphis L 36-17 2-2 (1-0)
Fri, 09/26 @ Old Dominion W 41-28 3-2 (2-0)
Sat, 10/04 vs Southern Miss W 37-31 4-2 (3-0)
Sat, 10/11 @ Marshall L 49-24 4-3 (3-1)
Sat, 10/18 vs UAB W 34-22 5-3 (4-1)
Sat, 11/01 vs BYU L 27-7 5-4 (4-1)
Sat, 11/15 @ FIU L 38-28 5-5 (4-2)
Sat, 11/22 vs Florida Atl 7:00 PM ET
Sat, 11/29 @ UTEP 7:00 PM ET

UNLV - x
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Fri, 08/29 @ Arizona L 58-13 0-1 (0-0)
Sat, 09/06 vs N Colorado W 13-12 1-1 (0-0)
Sat, 09/13 vs N Illinois L 48-34 1-2 (0-0)
Sat, 09/20 @ Houston L 47-14 1-3 (0-0)
Sat, 09/27 @ San Diego State L 34-17 1-4 (0-1)
Sat, 10/04 @ San Jose State L 33-10 1-5 (0-2)
Fri, 10/10 vs Fresno State W 30-27 2-5 (1-2)
Sat, 10/25 @ Utah State L 34-20 2-6 (1-3)
Sat, 11/01 vs New Mexico L 31-28 2-7 (1-4)
Sat, 11/08 vs Air Force L 48-21 2-8 (1-5)
Sat, 11/15 @ BYU L 42-23 2-9 (1-6)
Sun, 11/23 @ Hawaii 12:00 AM ET
Sat, 11/29 vs Nevada TBD

Savannah St - x
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 @ Middle Tennessee L 61-7 0-1 (0-0)
Sat, 09/06 @ Ga. Southern L 83-9 0-2 (0-0)
Sat, 09/13 vs Fort Valley St L 42-28 0-3 (0-0)
Sat, 09/27 @ Delaware State L 35-10 0-4 (0-1)
Sat, 10/04 vs Norfolk State L 14-7 0-5 (0-2)
Sat, 10/11 @ Florida A&M L 24-14 0-6 (0-3)
Sat, 10/18 vs Bethune-Cookman L 48-20 0-7 (0-4)
Sat, 10/25 @ N Carolina Cent L 42-14 0-8 (0-5)
Sat, 11/01 @ S Carolina St L 59-7 0-9 (0-6)
Sat, 11/08 vs Howard L 51-21 0-10 (0-7)
Sat, 11/15 vs N Carolina A&T L 34-0 0-11 (0-8)
Sat, 11/22 @ BYU 3:00 PM ET BYUtv

Cal
DATE OPPONENT RESULT/TIME SCORE/TV RECORD
Sat, 08/30 @ Northwestern W 31-24 1-0 (0-0)
Sat, 09/06 vs Sacramento St W 55-14 2-0 (0-0)
Sat, 09/20 @ Arizona L 49-45 2-1 (0-1)
Sat, 09/27 vs Colorado W 59-56 2OT 3-1 (1-1)
Sat, 10/04 @ Washington St W 60-59 4-1 (2-1)
Sat, 10/11 vs Washington L 31-7 4-2 (2-2)
Sat, 10/18 vs UCLA L 36-34 4-3 (2-3)
Fri, 10/24 vs #6 Oregon L 59-41 4-4 (2-4)
Sat, 11/01 @ Oregon State W 45-31 5-4 (3-4)
Thu, 11/13 @ USC L 38-30 5-5 (3-5)
Sat, 11/22 vs Stanford 4:00 PM ET Fox Sports 1
Sat, 11/29 vs BYU TBD
* - Bowl eligible (5 so far - includes all 4 of our losses). x - Not eligible for postseason (3 so far). ^ - Neutral site game.

2 total teams are still undefeated, none of them will meet each other the rest of the regular season.

Here are match ups for AP ranked teams (* currently undefeated teams) [still using AP as CFP doesn't come out until Tues]:

Boston College at No. 1 Florida State *
Western Carolina at No. 2 Alabama
Colorado at No. 3 Oregon
Vanderbilt at No. 4 Mississippi State
Oklahoma State at No. 6 Baylor
Indiana at No. 7 Ohio State
No. 8 Ole Miss at Arkansas
Charleston Southern at No. 9 Georgia
Rutgers at No. 10 Michigan State
No. 24 USC at No. 11 UCLA
No. 12 Kansas State at West Virginia
Washington State at No. 13 Arizona State
No. 14 Wisconsin at Iowa
No. 15 Arizona at No. 20 Utah
Samford at No. 16 Auburn
No. 18 Marshall * at UAB
No. 19 Missouri at Tennessee
Minnesota at No. 21 Nebraska
New Mexico at No. 22 Colorado St
Kansas at No. 23 Oklahoma
North Carolina at No. 25 Duke

BYE week for AP Top 25: #5 TCU, #17 Georgia Tech

Also if you want to see a chart of future games of teams in the top 25 check out tarmstrong's post - hopefully he updates them going forward and I'll be able to locate them and include the direct link.
                          Record	
Team Conf Overall Conf
Florida State 7-0 10-0 ACC
Marshall 6-0 10-0 CUSA

The following dropped from the ranks of undefeated this week...
                          Record	
Team Conf Overall Conf
Mississippi State 5-1 9-1 SEC

Marshall is the team with a potential inside track on remaining undefeated as they no longer have any undefeated teams on their not so strong schedule.

The ACC could only possibly have 1 team total from their ranks remain undefeated through out the season and CCG. So 1 possible plus Marshall means only 2 are even possible.

The B12, B1G, PAC, SEC, American, MWC, MAC & SunBelt have no remaining undefeated teams at this time.

volleyjiver stumbled upon an ESPN article discussing something Barry Alvarez (CFP committee member) plans on looking at as he compares teams and detailed it in a post. I'll track how this progresses through out the season below for BYU.

Relative Offense & Defense Comparison For BYU:
All Games Averaged In
DEFENSE | OFFENSE
Team Points Scored | Team Points Allowed
Season vs BYU | Season vs BYU
Avgerage Actual Difference | Average Actual Difference
UConn 17.33 10 7.33 | 27.67 35 7.33
Texas 23.73 7 16.73 | 21.00 41 20.00
Houston 27.56 25 2.56 | 17.67 33 15.33
Virginia 26.00 33 -7.00 | 25.20 41 15.80
Utah St 26.82 35 -8.18 | 19.36 20 0.64
UCF 26.33 31 -4.67 | 19.78 24 4.22
Nevada 30.70 42 -11.30 | 27.10 35 7.90
Boise St 37.70 55 -17.30 | 29.80 30 0.20
MTSU 32.30 7 25.30 | 32.00 27 -5.00
UNLV 20.27 23 -2.73 | 37.64 42 4.36
Total Avg 26.87 26.80 0.07 | 25.72 32.80 7.08

Minus Games Against BYU
DEFENSE | OFFENSE
Team Points Scored | Team Points Allowed
Season vs BYU | Season vs BYU
Avgerage Actual Difference | Average Actual Difference
UConn 18.25 10 8.25 | 26.75 35 8.25
Texas 25.40 7 18.40 | 19.00 41 22.00
Houston 27.88 25 2.88 | 15.75 33 17.25
Virginia 25.22 33 -7.78 | 23.44 41 17.56
Utah St 26.00 35 -9.00 | 19.30 20 0.70
UCF 25.75 31 -5.25 | 19.25 24 4.75
Nevada 29.44 42 -12.56 | 26.22 35 8.78/b>
Boise St 35.78 55 -19.22 | 29.78 30 0.22
MTSU 35.11 7 28.11 | 32.56 27 -5.56
UNLV 20.00 23 -3.00 | 37.20 42 4.80
Total Avg 26.88 26.80 0.08 | 24.93 32.80 7.88

As always any help to let me know if I made a mistake so I can correct it are appreciated.

9/1: http://www.cougarboard.com/board/message.html?id=12873199
9/7: http://www.cougarboard.com/board/message.html?id=12906861
9/14: http://www.cougarboard.com/board/message.html?id=12953529
9/21: http://www.cougarboard.com/board/message.html?id=12996233
9/28: http://www.cougarboard.com/board/message.html?id=13032264
10/5: http://www.cougarboard.com/board/message.html?id=13081116
10/12: http://www.cougarboard.com/board/message.html?id=13121697
10/19: http://www.cougarboard.com/board/message.html?id=13159122
10/26: http://www.cougarboard.com/board/message.html?id=13201713
11/2: http://www.cougarboard.com/board/message.html?id=13234636
This message has been modified
Originally posted on Nov 17, 2014 at 7:22:54am
Message modified by BYUFam1 on Nov 17, 2014 at 7:24:47am
BYUFam1
Bio page
BYUFam1
Joined
Jul 6, 2010
Last login
May 4, 2024
Total posts
25,236 (247 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.