Sign up, and you can customize which countdowns you see. Sign up
Apr 20, 2015
1:34:36pm
Is this any better?

 1. Boise St.  112 19 0 0.855 MWC     ***$$$ (3 games, 3 wins)
 2. Ohio St.   108 21 0 0.837 Big Ten *************$$$$$$$$++ (holy freak! 13 games, 8 wins, 2NC's )
 3. Alabama    107 25 0 0.811 SEC     ******$$$+++ (3 NC's)
 4. Oregon     105 25 0 0.808 Pac-12  *******$$$$
 5. LSU        103 28 0 0.786 SEC     *********$$$$$$$++
 6. Oklahoma   101 31 0 0.765 Big 12  *********$$$$+
 7. TCU         99 28 0 0.780 Big 12  ***$$
 8. USC         98 31 0 0.760 Pac-12  ********$$$$$$$+
 9. Wisconsin   97 35 0 0.735 Big Ten *****$$
10. Florida St. 96 37 0 0.722 ACC     *********$$$++
11. VT          95 38 0 0.714 ACC     ******$
12. Texas       94 35 0 0.729 Big 12  ****$$$+
13. Florida     93 36 0 0.721 SEC     *******$$$$$++
14. Georgia     93 38 0 0.710 SEC     ***$$
15. BYU         90 38 0 0.703 Ind     ________ (nada!)
16. Missouri    90 41 0 0.687 SEC
17. Penn St.    88 38 0 0.698 Big Ten
18. WVU         88 39 0 0.693 Big 12
19. Clemson     88 42 0 0.677 ACC
20. Nebraska    88 43 0 0.672 Big Ten
21. Cincinnati  87 40 0 0.685 American
22. Auburn      87 41 0 0.680 SEC
23. NIU         86 46 0 0.652 MAC
24. Utah        83 43 0 0.659 Pac-12
25. Ok St       83 44 0 0.654 Big 12
26. Sparty      83 45 0 0.648 Big Ten
27. SoCar       83 45 0 0.648 SEC
28. Louisville  82 43 0 0.656 ACC
29. UCF         81 48 0 0.628 American
30. GT          81 51 0 0.614 ACC
Marking Time
Bio page
Marking Time
Joined
Aug 22, 2011
Last login
May 3, 2024
Total posts
1,500 (0 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.