Sign up, and CougarBoard will remember which categories you want to view. Sign up
Nov 30, 2015
2:30:12pm
ragid Starter
I see your point. However watch how slippery stats can be
2005-2014
# Team Win % W L T Games
1 Boise State 0.85606 113 19 0 132
2 Ohio State 0.82353 98 21 0 119
3 Oregon 0.80303 106 26 0 132
4 Texas Christian 0.78125 100 28 0 128
5 Louisiana State 0.78030 103 29 0 132
6 Alabama 0.76786 86 26 0 112
7 Oklahoma 0.75940 101 32 0 133
8 Southern Cal 0.73729 87 31 0 118
9 Wisconsin 0.73684 98 35 0 133
10t Florida 0.72308 94 36 0 130
10t Texas 0.72308 94 36 0 130
12 Virginia Tech 0.71642 96 38 0 134
13 Georgia 0.71212 94 38 0 132
14 Penn State 0.70079 89 38 0 127
15 Brigham Young 0.69767 90 39 0 129
16 Missouri 0.68939 91 41 0 132
17 Florida State 0.68852 84 38 0 122
18 West Virginia 0.68750 88 40 0 128
19 Cincinnati 0.67969 87 41 0 128
20 Clemson 0.67939 89 42 0 131
21 Auburn 0.67442 87 42 0 129
22 Nebraska 0.66667 88 44 0 132
23 Utah 0.66142 84 43 0 127
24 Oklahoma State 0.65625 84 44 0 128
25t Michigan State 0.65116 84 45 0 129
25t South Carolina 0.65116 84 45 0 129
27 Louisville 0.65079 82 44 0 126
28 Northern Illinois 0.64662 86 47 0 133
29 Navy 0.63566 82 47 0 129
30 Notre Dame 0.62992 80 47 0 127

My point isn't to counter your argument, but just to show how stats can be manipulated to prove different conclusions.
ragid
Bio page
ragid
Joined
Sep 14, 2007
Last login
May 1, 2024
Total posts
1,321 (8 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.