Sign up, and you can customize which countdowns you see. Sign up
Jul 7, 2015
12:40:25pm
BYU v Utah tv ratings in 2013
Utah regular season games listed:
1) Utah/Utah State: 311K, .2 rating, FS1
2) Oregon State/Utah: 396K, .3 rating, FS1
3) Utah/BYU: 1.26M, .8 rating, ESPN2
4) UCLA/Utah: 596K, .3 rating, FS1
5) Utah/Oregon: 747K, .4 rating, FS1

Average viewers: 662K viewers
Average rating: .4

BYU regular season games listed:
1) BYU/Virginia: 299K, .2 rating, ESPNU
2) Texas/BYU: 1.29M, .8 rating, ESPN2
3) Utah/BYU: 1.26M, .8 rating, ESPN2
4) MTSU/BYU: 313K, .2 rating, ESPNU
5) Georgia Tech/BYU: 358K, .2 rating, ESPNU
6) BYU/Houston: 205K, .1 rating, ESPNNEWS
7) Boise State/BYU: 1.97M, 1.2 rating, ESPN
8) BYU/Wisconsin: 2.18M, 1.3 rating, ESPN
9) BYU/Notre Dame: 2.29M, 1.5 rating, NBC

Average viewers: 1.13M viewers
Average rating: .7

BYU is clearly winning the exposure category between the two schools.

http://www.sportsmediawatch.com/college-football-tv-ratings/2/
donnerstag
Bio page
donnerstag
Joined
Feb 22, 2005
Last login
May 10, 2024
Total posts
39,001 (684 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.