Sign up, and you'll be able to vote in polls. Sign up
May 27, 2016
11:14:36am
BYUFam1 All-American
Since 30 may be challenged as random let's use specific important NCAA dates
1978 was when the split between Div I became IA & IAA or FBS/FCS as we refer to things today. Here are how each team has done in this significant era...
Team	Pct	Games	Win	Loss	Tie	Note	
BYU 0.700 484 339 143 2
USF 0.544 193 105 88 0 Joined FBS 2001
UCF 0.523 243 127 116 0 Joined FBS 2002
ECU 0.508 447 227 218 2
Cincy 0.482 446 215 228 3
CSU 0.471 456 215 238 3
UConn 0.459 205 94 109 2 Joined FBS 2000
Memphis 0.382 437 167 264 6

Below are some other eras people like to cite:

BCS to CFP 1998-2015
Team	Pct	Games	Win	Loss	Tie	Note	
BYU 0.646 229 148 81 0
Cincy 0.598 214 128 86 0
USF 0.544 193 105 88 0 Joined FBS 2001
UCF 0.523 243 127 116 0 Joined FBS 2002
ECU 0.520 223 116 107 0
CSU 0.502 223 112 111 0
UConn 0.459 205 94 109 2 Joined FBS 2000
Memphis 0.410 217 89 128 0

BC/BA/BCS/CFP 1992-2015 (Bowl Coalition 1992-1994; Bowl Alliance 1995-1997; BCS 1998-2013; CFP 2014-2015)
Team	Pct	Games	Win	Loss	Tie	Note	
BYU 0.655 304 199 105 0
Cincy 0.573 281 161 119 1
USF 0.544 193 105 88 0 Joined FBS 2001
CSU 0.539 295 159 136 0
UCF 0.523 243 127 116 0 Joined FBS 2002
ECU 0.522 291 152 139 0
UConn 0.459 205 94 109 2 Joined FBS 2000
Memphis 0.417 283 118 165 0
BYUFam1
Bio page
BYUFam1
Joined
Jul 6, 2010
Last login
May 3, 2024
Total posts
25,232 (247 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.