Sign up, and you'll be able to ignore users whose posts you don't want to see. Sign up
Dec 20, 2021
4:21:55pm
krindorr Truly Addicted User
OR re-ordered by team improvement

Here, bold indicates someone with an above-average QB season, so anything over 50.

  1. Dak Prescott, +9 wins, 77.6 QBR (13-3 in 2016, 4-12 in previous)
  2. Andrew Luck, +9 wins, 65.6 QBR (11-5 in 2012, 2-14 in previous)
  3. Baker Mayfield, +7.5 wins, 51.2 QBR (7.5-8.5 in 2018, 0-16 in 2017)
  4. Matt Ryan, +7 wins, 68.8 QBR (11-5 in 2008, 4-12 in previous)
  5. Joe Flacco, +6 wins, 47.1 QBR (11-5 in 2008, 5-11 in previous)
  6. Sam Bradford, +6 wins, 46.9 QBR (7-9 in 2010, 1-15 in previous)
  7. Robert Griffin III, +5 wins, 69.4 QBR (10-6 in 2012, 5-11 in previous)
  8. Andy Dalton, +5 wins, 49.5 QBR (9-7 in 2011, 4-12 in previous)
  9. Tua Tagovailoa, +5 wins, 44.8 QBR (10-6 in 2020, 5-11 in previous)
  10. Russell Wilson, +4 wins, 72.7 QBR (11-5 in 2012, 7-9 previous)
  11. Jameis Winston, +4 wins, 57.2 QBR (6-10 in 2015, 2-14 in previous)
  12. Cam Newton, +4 wins, 56.6 QBR (6-10 in 2011, 2-14 in previous)
  13. Vince Young, +4 wins, 56.1 QBR (8-8 in 2006, 4-12 in previous)
  14. Mac Jones, +3 wins, 52.3 QBR (9-5 in 2021*, 7-9 in previous)
  15. Kyler Murray, +2.5 wins, 57.7 QBR (5.5-10.5 in 2019, 3-13 in previous)
  16. Joe Burrow, +2.5 wins, 48.5 QBR (4.5-11.5 in 2020, 2-14 in previous)
  17. Justin Herbert, +2 wins, 62.6 QBR (7-9 in 2020, 5-11 in previous)
  18. Geno Smith, +2 wins, 41.0 QBR (8-8 in 2013, 6-10 in previous)
  19. Matt Stafford, +2 wins, 37.1 QBR (2-14 in 2009, 0-16 in previous)
  20. Mitch Trubisky, +2 wings, 32.4 QBR (5-11 in 2017, 3-13 in previous)
  21. Trevor Lawrence, +2 wins, 31.7 QBR (2-12 in 2021*, 1-15 in previous)
  22. Zach Wilson, +2 win, 22.6 QBR (3-11 in 2021*, 2-14 in previous)
  23. Teddy Bridgewater, +1.5 wins, 54.4 QBR (7-9 in 2014, 5.5-10.5 in previous)
  24. Marcus Mariota, +1 win, 48.4 QBR (3-13 in 2015, 2-14 in previous)
  25. Ryan Tannehill, +1 win, 48.4 QBR (7-9 in 2012, 6-10 in previous)
  26. Brandon Weeden, +1 win, 33.9 QBR (5-11 in 2012, 4-12 in previous)
  27. Josh Rosen, +1 win, 24.1 QBR (7-9 in 2018, 6-10 in previous)
  28. Matt Leinart, +0 wins, 60.5 QBR (5-11 in 2006, 5-11 in previous)
  29. Colt McCoy, +0 wins, 52.8 QBR (5-11 in 2010, 5-11 in previous)
  30. Carson Wentz, +0 wins, 46.7 QBR (7-9 in 2016, 7-9 in previous)
  31. EJ Manuel, +0 wins, 38.2 QBR (6-10 in 2013, 6-10 in previous)
  32. Trent Edwards, +0 wins, 36.3 QBR (7-9 in 2007, 7-9 in previous)
  33. Mark Sanchez, +0 wins, 32.8 QBR (9-7 in 2009, 9-7 in previous)
  34. Davis Mills, +0 wins, 27.9 QBR (3-11 in 2021*, 4-12 in previous)
  35. Blake Bortles, -1 win, 69.5 QBR (3-13 in 2014, 4-12 in previous)
  36. Daniel Jones, -1 win, 55.7 QBR (4-12 in 2019, 5-11 in previous)
  37. Sam Darnold, -1 win, 45.9 QBR (4-12 in 2018, 5-11 in previous)
  38. Derek Carr, -1 win, 40.1 QBR (3-13 in 2014, 4-12 in previous)
  39. DeShone Kizer, -1 win, 32.6 QBR (0-16 in 2017, 1-15 in previous)
  40. Cody Kessler, -2 wins, 43.4 QBR (1-15 in 2016, 3-13 in previous)
  41. Justin Fields, -2.5 win, 26.8 QBR (4-9 in 2021*, 8-8 in previous)
  42. Blaine Gabbert, -3 wins, 65.4 QBR (5-11 in 2011, 8-8 in previous)
  43. Mike Glennon, -3 wins, 55.2 QBR (4-12 in 2013, 7-9 in previous)
  44. Josh Allen, -3 wins, 49.8 QBR (6-10 in 2018, 9-7 in previous)
  45. Christian Ponder, -3 wins, 32.4 QBR (3-13 in 2011, 6-10 in previous)
  46. Jared Goff, -3 wins, 18.3 QBR (4-12 in 2016, 7-9 in previous)
  47. Dwayne Haskins, -4 wins, 28.0 QBR (3-13 in 2019, 7-9 in previous)
  48. John Beck, -5 wins, 13.3 QBR (1-15 in 2007, 6-10 in previous) - 4 starts
  49. Max Hall, -5 wins, 8.8 QBR (5-11 in 2010, 10-6 in previous) - 3 starts
  50. Josh Freeman, -6 wins, 37.0 QBR (3-13 in 2009, 9-7 in previous)
  51. Jimmy Clausen, -6 wins, 13.8 QBR (2-14 in 2010, 8-8 in previous)
  52. Zach Mettenberger, -7 wins, 30.8 QBR (2-14 in 2014, 7-9 in previous)

Based on just these values, it seems like the most similar seasons for each rookie are:

Trevor Lawrence: Mitch Trubisky
Zach Wilson: Josh Rosen
Justin Fields: Christian Ponder
Mac Jones: Kyler Murray (couldn't be more different stylistically obviously)
Davis Mills: Josh Rosen, Mark Sanchez or DeShone Kizer

This message has been modified
Originally posted on Dec 20, 2021 at 4:21:55pm
Message modified by krindorr on Dec 20, 2021 at 4:31:54pm
Message modified by krindorr on Dec 21, 2021 at 2:54:14pm
Message modified by krindorr on Dec 21, 2021 at 2:54:43pm
krindorr
Bio page
krindorr
Joined
Oct 5, 2020
Last login
May 4, 2024
Total posts
17,906 (107 FO)
Messages
Author
Time
-C9- *unsubscribe*
12/20/21 9:12am

Posting on CougarBoard

In order to post, you will need to either sign up or log in.