Sign up, and you'll be able to ignore users whose posts you don't want to see. Sign up
Aug 10, 2022
1:29:23pm
krindorr Truly Addicted User
Oregon's viewership for every game in the last 3 years
  1. Wisconsin 2019 (Rose Bowl) 16.3M
  2. Ohio St 2021 7.73M
  3. Auburn 2019 6.86M
  4. Iowa St 2020 (Fiesta Bowl) 6.68M
  5. Utah 2019 (CCG) 5.86M
  6. Utah 2021 4.82M
  7. Oklahoma 2021 (Alamo Bowl) 4.74M
  8. Utah 2021 (CCG) 4.25M
  9. Arizona St 2019 4.09M
  10. USC 2020 (CCG) 3.85M
  11. UCLA 2021 3.84M
  12. Washington 2019 3.62M
  13. USC 2019 3.43M
  14. Oregon St 2020 2.8M
  15. Wazzu 2020 2.73M
  16. Washington 2021 2.73M
  17. Colorado 2021 2.67M
  18. Stanford 2021 2.64M
  19. Cal 2019 2.0M
  20. Wazzu 2021 1.99M
  21. Wazzu 2019 1.9M
  22. Stanford 2020 1.66M
  23. Arizona 2021 1.66M
  24. Arizona 2019 1.61M
  25. Cal 2021 1.45M
  26. Stanford 2019 1.37M
  27. Oregon St 2021 1.34M
  28. UCLA 2020 1.08M
  29. Cal 2020 1.01M
  30. Colorado 2019 0.69M

By and large, it looks like Utah does pretty well for viewership compared to other Oregon opponents.  The only games which drew more were against Ohio St, Auburn, or 2 NY6 games.

Part of that is that Utah got two CCG games against Oregon, but those both drew more than Oregon's other CCG against USC, averaging over 30% more.  And Utah's regular season game against Oregon outdrew every regular season offering besides Ohio St and Auburn (who are quite clearly at a different level than Utah)

This message has been modified
Originally posted on Aug 10, 2022 at 1:29:23pm
Message modified by krindorr on Aug 10, 2022 at 1:34:01pm
krindorr
Bio page
krindorr
Joined
Oct 5, 2020
Last login
May 5, 2024
Total posts
17,906 (107 FO)
Messages
Author
Time

Posting on CougarBoard

In order to post, you will need to either sign up or log in.